报告日期 |
---|
基本每股收益(元) |
每股净资产(元) |
每股经营活动产生的现金流量净额(元) |
主营业务收入(万元) |
主营业务利润(万元) |
营业利润(万元) |
投资收益(万元) |
营业外收支净额(万元) |
利润总额(万元) |
净利润(万元) |
净利润(扣除非经常性损益后)(万元) |
经营活动产生的现金流量净额(万元) |
现金及现金等价物净增加额(万元) |
总资产(万元) |
流动资产(万元) |
总负债(万元) |
流动负债(万元) |
股东权益不含少数股东权益(万元) |
净资产收益率加权(%) |
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 0.03 | -0.08 | -0.07 | 0.02 | 0.55 | 0.53 | 0.39 | 0.03 | -1.49 | 0.07 | 0.04 | 0.02 | -0.37 | 0.16 | 0.10 | 0.04 | 0.34 | 0.22 | 0.10 | 0.04 | 0.31 | 0.19 | 0.10 | 0.09 | 0.48 | 0.34 | 0.17 | 0.13 | 0.48 | 0.36 | 0.19 | 0.14 | 0.87 | 0.67 | 0.31 | 0.11 | 0.56 | 0.48 | 0.31 | 0.12 | 0.84 | 0.78 | -- |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.86 | 5.69 | 3.79 | 3.67 | 3.15 | 8.19 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.42 | 0.21 | 0.08 | 0.27 | 0.97 | 2.55 |
68,792 | 416,785 | 297,536 | 173,589 | 82,972 | 353,773 | 250,740 | 149,340 | 59,564 | 353,564 | 249,528 | 148,222 | 67,873 | 334,550 | 241,180 | 142,620 | 63,759 | 320,986 | 179,424 | 90,978 | 35,461 | 210,358 | 138,614 | 75,008 | 31,048 | 172,449 | 122,809 | 70,820 | 26,298 | 108,046 | 79,464 | 38,688 | 15,622 | 105,921 | 79,990 | 41,847 | 18,549 | 78,718 | 60,433 | 36,151 | 16,589 | 80,937 | 66,205 | 46,752 |
11,566 | 38,288 | 24,139 | 15,413 | 17,883 | 59,758 | 50,151 | 31,792 | 16,006 | 57,885 | 47,492 | 28,909 | 14,157 | 57,886 | 51,987 | 29,018 | 14,014 | 87,762 | 51,426 | 25,577 | 9,515 | 63,840 | 41,246 | 22,837 | 9,812 | 49,311 | 33,543 | 18,108 | 6,643 | 25,081 | 18,708 | 9,376 | 3,779 | 27,079 | 20,359 | 10,515 | 4,578 | 19,019 | 14,427 | 8,367 | 3,618 | 18,950 | 17,436 | 14,365 |
1,600 | -34,566 | -24,913 | -17,360 | 3,961 | 9,117 | 10,043 | 81,081 | 6,730 | -306,588 | 15,935 | 8,460 | 5,188 | -72,971 | 30,224 | 16,325 | 5,828 | 50,108 | 31,939 | 13,848 | 4,358 | 42,239 | 27,370 | 13,838 | 6,278 | 32,906 | 22,215 | 11,302 | 4,169 | 16,180 | 12,438 | 6,402 | 2,297 | 14,085 | 10,643 | 5,403 | 2,077 | 8,285 | 6,965 | 4,115 | 1,598 | 9,984 | 9,626 | 7,979 |
50 | -1,317 | 385 | 303 | 164 | 895 | 551 | 440 | 303 | 629 | 925 | 612 | 454 | 3,400 | 1,264 | 765 | 295 | 1,379 | 1,065 | 779 | 133 | 393 | 232 | 100 | 148 | 953 | 730 | 492 | 175 | 653 | 408 | 298 | 91 | 620 | 372 | 217 | 59 | 243 | 176 | 143 | 87 | 206 | 186 | 13 |
387 | 207 | 724 | 636 | 462 | 94,797 | 97,958 | -233 | 4 | -1,140 | 150 | 102 | 101 | 940 | 120 | 168 | 179 | 292 | 761 | 1,471 | 941 | 1,856 | 402 | 283 | 92 | 1,148 | 545 | 437 | 322 | 599 | 524 | 388 | 282 | 1,095 | 1,240 | 107 | -43 | 476 | 223 | 156 | 35 | 789 | 366 | 586 |
1,987 | -34,359 | -24,189 | -16,724 | 4,422 | 103,913 | 108,001 | 80,848 | 6,734 | -307,727 | 16,085 | 8,562 | 5,289 | -72,031 | 30,344 | 16,493 | 6,006 | 50,400 | 32,700 | 15,319 | 5,299 | 44,095 | 27,772 | 14,121 | 6,370 | 34,054 | 22,760 | 11,739 | 4,491 | 16,779 | 12,963 | 6,789 | 2,579 | 15,180 | 11,883 | 5,511 | 2,033 | 8,761 | 7,187 | 4,270 | 1,632 | 10,774 | 9,993 | 8,565 |
2,154 | 5,137 | -14,681 | -11,973 | 3,742 | 106,549 | 106,076 | 79,725 | 6,375 | -305,257 | 13,477 | 7,505 | 4,834 | -77,982 | 26,189 | 14,546 | 5,408 | 44,329 | 27,829 | 12,970 | 4,487 | 38,526 | 24,063 | 12,281 | 5,351 | 29,336 | 19,737 | 10,128 | 3,850 | 14,542 | 10,889 | 5,612 | 2,159 | 13,069 | 10,068 | 4,621 | 1,696 | 7,570 | 6,254 | 3,660 | 1,386 | 9,443 | 8,770 | 7,551 |
901 | 2,667 | -17,340 | -13,880 | 2,787 | 16,319 | 9,209 | 6,488 | 5,238 | -308,480 | 10,065 | 4,549 | 2,606 | -85,498 | 23,324 | 12,183 | 5,269 | 41,357 | 27,182 | 11,735 | 3,677 | 36,259 | 23,562 | 12,045 | 5,151 | 27,412 | 18,489 | 9,175 | 3,425 | 13,338 | 9,394 | 4,274 | 1,756 | 11,553 | 8,698 | 4,346 | 1,696 | 6,961 | -- | 3,409 | 1,285 | 7,576 | 7,373 | 6,078 |
8,548 | 8,545 | -3,331 | -303 | 11,026 | 47,870 | 30,711 | 25,211 | 23,377 | 71,339 | 50,164 | 40,085 | 12,804 | 58,675 | 41,639 | 44,965 | 43,249 | 35,035 | 3,401 | -3,978 | 3,135 | 35,889 | 28,347 | 7,733 | 3,694 | 23,265 | 17,353 | 10,890 | 2,145 | 15,632 | 7,325 | 4,989 | 1,469 | 17,674 | 12,128 | 5,099 | 2,918 | 10,697 | 6,365 | 3,077 | 863 | 2,985 | 10,898 | 9,707 |
-33,183 | -21,942 | -41,060 | -46,460 | -36,532 | 19,593 | -1,686 | 31,652 | -42,947 | -603 | -27,130 | 7,558 | -12,194 | 22,811 | -13,433 | 6,019 | 25,376 | -27,098 | 15,970 | -49,827 | -55,852 | 46,494 | 5,122 | -19,887 | -12,698 | 14,736 | -5,839 | -4,408 | -7,977 | -5,626 | -16,958 | -15,237 | -15,670 | 7,959 | -10,320 | -10,599 | -3,756 | 2,680 | 36,744 | 37,223 | -5,009 | 2,742 | 4,522 | 2,633 |
438,650 | 490,667 | 508,741 | 496,053 | 495,547 | 518,371 | 473,061 | 546,144 | 493,482 | 489,605 | 757,284 | 787,513 | 783,603 | 768,982 | 877,963 | 861,113 | 858,033 | 878,179 | 903,628 | 417,947 | 407,929 | 414,611 | 390,744 | 315,685 | 302,543 | 312,373 | 304,628 | 288,372 | 283,092 | 139,066 | 140,235 | 123,493 | 116,575 | 120,588 | 128,066 | 111,667 | 109,354 | 105,824 | 107,559 | 107,116 | 63,760 | 64,753 | 60,865 | 50,795 |
198,636 | 247,655 | 249,917 | 247,388 | 255,538 | 277,302 | 240,972 | 317,778 | 254,523 | 253,405 | 235,180 | 269,566 | 268,727 | 254,145 | 303,594 | 294,808 | 294,424 | 315,866 | 351,286 | 183,743 | 177,012 | 186,802 | 192,910 | 137,618 | 131,842 | 146,436 | 153,723 | 146,596 | 152,601 | 107,980 | 110,999 | 94,734 | 88,183 | 93,093 | 101,532 | 85,251 | 83,241 | 79,661 | 81,339 | 81,037 | 37,289 | 42,543 | 33,909 | 25,153 |
214,445 | 266,771 | 302,529 | 285,770 | 269,913 | 293,321 | 245,022 | 244,824 | 264,316 | 271,378 | 220,888 | 256,462 | 255,653 | 246,000 | 239,685 | 232,271 | 235,035 | 261,918 | 304,613 | 125,050 | 118,941 | 130,574 | 113,312 | 58,994 | 46,638 | 63,742 | 65,804 | 59,388 | 54,589 | 29,226 | 34,498 | 23,047 | 15,074 | 21,234 | 31,722 | 20,778 | 18,387 | 16,545 | 19,591 | 21,732 | 21,026 | 23,391 | 25,292 | 18,892 |
149,658 | 198,837 | 225,389 | 215,166 | 193,205 | 219,004 | 159,029 | 156,836 | 191,702 | 236,880 | 191,381 | 186,284 | 187,658 | 179,655 | 170,856 | 162,126 | 160,310 | 210,343 | 252,475 | 74,093 | 70,046 | 81,638 | 62,815 | 48,060 | 35,148 | 51,745 | 51,543 | 44,886 | 39,575 | 28,169 | 33,741 | 22,256 | 14,584 | 20,710 | 31,657 | 20,688 | 18,282 | 16,426 | 19,456 | 21,582 | 20,861 | 23,212 | 24,772 | 14,227 |
227,327 | 226,738 | 210,518 | 213,722 | 226,520 | 225,581 | 228,417 | 301,228 | 229,079 | 217,968 | 535,878 | 530,441 | 527,706 | 522,731 | 637,876 | 628,432 | 622,563 | 615,821 | 598,567 | 292,474 | 288,622 | 283,707 | 277,165 | 256,489 | 255,703 | 248,443 | 238,697 | 228,867 | 228,372 | 109,756 | 105,664 | 100,386 | 101,433 | 99,274 | 96,272 | 90,826 | 90,901 | 89,205 | 87,888 | 85,294 | 42,634 | 41,248 | 35,405 | 31,136 |
1.04 | 2.26 | -6.73 | -5.45 | 1.65 | 39.42 | 41.62 | 30.92 | 2.88 | -82.40 | 2.55 | 1.43 | 0.92 | -13.52 | 4.18 | 2.33 | 0.87 | 11.81 | 9.44 | 4.49 | 1.57 | 14.20 | 9.27 | 4.84 | 2.13 | 13.53 | 9.55 | 5.31 | 3.44 | 14.04 | 9.19 | 5.58 | 2.15 | 13.91 | 10.84 | 5.08 | 1.88 | 11.01 | 9.99 | 7.29 | 3.30 | 25.23 | 25.78 | 27.60 |
营业利润率
净资产收益率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
总资产利润率(%) | 0.42 | -0.04 | -3.63 | -3.00 | 0.72 | 20.41 |
主营业务利润率(%) | 16.81 | 9.19 | 8.11 | 8.88 | 21.07 | 16.89 |
总资产净利润率(%) | 0.39 | -0.04 | -3.59 | -2.93 | 0.71 | 20.99 |
成本费用利润率(%) | 3.11 | -8.22 | -7.94 | -9.35 | 5.95 | 31.69 |
营业利润率(%) | 2.33 | -8.29 | -8.37 | -10.00 | 4.77 | 2.58 |
主营业务成本率(%) | 82.83 | 90.20 | 91.61 | 90.82 | 78.58 | 82.56 |
销售净利率(%) | 2.65 | -0.05 | -6.20 | -8.57 | 4.32 | 29.90 |
净资产收益率(%) | 0.95 | 2.27 | -6.97 | -5.60 | 1.65 | 47.23 |
股本报酬率(%) | 1.00 | 14.96 | -10.11 | 18.84 | 1.97 | 83.27 |
净资产报酬率(%) | 0.81 | 12.19 | -8.95 | 16.35 | 1.59 | 67.51 |
资产报酬率(%) | 0.42 | 5.56 | -3.63 | 6.93 | 0.72 | 29.31 |
销售毛利率(%) | -- | -- | -- | -- | -- | -- |
三项费用比重(%) | 9.69 | 9.50 | 10.56 | 11.89 | 10.70 | 9.57 |
非主营比重(%) | 21.99 | 3.23 | -4.58 | -5.61 | 14.15 | 92.09 |
主营利润比重(%) | 582.00 | -111.44 | -99.79 | -92.16 | 395.39 | 57.51 |
流动比率
资产负债率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
流动比率(%) | 1.33 | 1.25 | 1.11 | 1.15 | 1.32 | 1.27 |
速动比率(%) | 0.97 | 1.04 | 0.71 | 0.81 | 0.98 | 1.04 |
现金比率(%) | 35.57 | 43.68 | 28.98 | 33.74 | 44.91 | 53.64 |
利息支付倍数(%) | 344.42 | -557.05 | -521.17 | -552.38 | 397.50 | 1,350.26 |
资产负债率(%) | 48.89 | 54.37 | 59.47 | 57.61 | 54.47 | 56.59 |
长期债务与营运资金比率(%) | 1.28 | 1.35 | 2.64 | 1.98 | 1.07 | 1.15 |
股东权益比率(%) | 51.11 | 45.63 | 40.53 | 42.39 | 45.53 | 43.41 |
长期负债比率(%) | 14.31 | 13.40 | 12.72 | 12.85 | 13.43 | 12.88 |
股东权益与固定资产比率(%) | -- | 629.86 | -- | 194.20 | -- | 188.00 |
负债与所有者权益比率(%) | 95.65 | 119.15 | 146.71 | 135.90 | 119.62 | 130.34 |
长期资产与长期资金比率(%) | 83.64 | 83.90 | 95.54 | 90.74 | 82.14 | 82.61 |
资本化比率(%) | 21.87 | 22.70 | 23.88 | 23.26 | 22.78 | 22.88 |
固定资产净值率(%) | -- | 56.39 | -- | 68.73 | -- | 72.18 |
资本固定化比率(%) | 107.05 | 108.54 | 125.51 | 118.25 | 106.37 | 107.12 |
产权比率(%) | 94.74 | 118.17 | 140.67 | 132.64 | 115.13 | 126.97 |
清算价值比率(%) | 196.75 | 177.49 | 165.46 | 167.62 | 180.78 | 171.62 |
固定资产比重(%) | -- | 7.24 | -- | 21.83 | -- | 23.09 |
净利润增长率
净资产增长率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
主营业务收入增长率(%) | -17.09 | 17.81 | 18.66 | 16.24 | 39.30 | 0.06 |
净利润增长率(%) | -49.16 | -100.19 | -117.49 | -118.70 | -42.09 | -- |
净资产增长率(%) | -0.63 | -0.51 | -9.57 | -30.21 | -1.54 | 3.13 |
总资产增长率(%) | -11.48 | -5.34 | 7.54 | -9.17 | 0.42 | 5.88 |
存货周转率(次)
总资产周转率(次)
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
应收账款周转率(次) | 1.05 | 5.05 | 3.74 | 2.12 | 1.09 | 3.97 |
应收账款周转天数(天) | 85.56 | 71.24 | 72.18 | 84.98 | 82.74 | 90.58 |
存货周转率(次) | 1.20 | 8.29 | 3.92 | 2.58 | 1.14 | 5.96 |
固定资产周转率(次) | -- | 5.37 | -- | 1.52 | -- | 2.74 |
总资产周转率(次) | 0.15 | 0.83 | 0.58 | 0.34 | 0.16 | 0.70 |
存货周转天数(天) | 74.90 | 43.43 | 68.81 | 69.81 | 79.06 | 60.42 |
总资产周转天数(天) | 608.11 | 435.78 | 466.00 | 526.01 | 549.79 | 512.89 |
流动资产周转率(次) | 0.31 | 1.59 | 1.13 | 0.66 | 0.31 | 1.33 |
流动资产周转天数(天) | 291.92 | 226.71 | 239.21 | 272.03 | 289.02 | 270.03 |
经营现金净流量对销售收入比率(%) | 0.12 | 0.02 | -0.01 | -0.00 | 0.13 | 0.14 |
资产的经营现金流量回报率(%) | 0.02 | 0.02 | -0.01 | -0.00 | 0.02 | 0.09 |
经营现金净流量与净利润的比率(%) | 4.69 | -- | -- | -- | 3.07 | 0.45 |
经营现金净流量对负债比率(%) | 0.04 | 0.03 | -0.01 | -0.00 | 0.04 | 0.16 |
现金流量比率(%) | 5.71 | 4.30 | -1.48 | -0.14 | 5.71 | 21.86 |
|