报告日期 |
---|
基本每股收益(元) |
每股净资产(元) |
每股经营活动产生的现金流量净额(元) |
主营业务收入(万元) |
主营业务利润(万元) |
营业利润(万元) |
投资收益(万元) |
营业外收支净额(万元) |
利润总额(万元) |
净利润(万元) |
净利润(扣除非经常性损益后)(万元) |
经营活动产生的现金流量净额(万元) |
现金及现金等价物净增加额(万元) |
总资产(万元) |
流动资产(万元) |
总负债(万元) |
流动负债(万元) |
股东权益不含少数股东权益(万元) |
净资产收益率加权(%) |
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.00 | 0.01 | 0.00 | -0.01 | -0.03 | 0.10 | -2.23 | -1.37 | -0.53 | -4.53 | -1.65 | -0.04 | 0.04 | 0.12 | 0.34 | 0.23 | 0.12 | 0.47 | 0.35 | 0.22 | 0.10 | 0.29 | 0.26 | 0.16 | 0.06 | 0.23 | 0.21 | 0.32 | 0.21 | 0.52 | 0.43 | 0.38 | 0.24 | 0.91 | 0.62 | 0.42 | 0.26 | 0.96 | 1.06 | 0.77 | 0.43 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.56 | -- | 5.11 | 4.11 | 3.03 | 1.60 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.46 | -- | -1.10 | -0.79 | -0.80 | -0.10 |
93,595 | 198,936 | 111,667 | 42,661 | 193 | 120,514 | 112,234 | 60,579 | 25,462 | 619,920 | 562,284 | 424,765 | 203,333 | 1,065,658 | 807,809 | 548,441 | 242,125 | 1,130,177 | 742,990 | 442,168 | 223,057 | 785,230 | 540,715 | 357,477 | 132,199 | 578,875 | 407,498 | 260,418 | 109,749 | 429,739 | 313,790 | 198,537 | 94,544 | 360,965 | 263,560 | 188,582 | 83,256 | 369,435 | 279,404 | 156,913 | 80,490 |
764 | 11,951 | 11,095 | 4,260 | -139 | -47,862 | -30,395 | -41,711 | -46,053 | -71,183 | 18,921 | 20,380 | 15,614 | 82,224 | 58,007 | 41,110 | 19,350 | 74,947 | 51,724 | 30,418 | 13,973 | 62,725 | 49,057 | 27,586 | 11,420 | 45,529 | 31,560 | 18,785 | 9,853 | 45,122 | 34,562 | 24,325 | 11,798 | 49,646 | 33,712 | 24,529 | 11,057 | 48,285 | 42,603 | 26,987 | 11,627 |
-933 | 469 | 480 | -2,884 | -6,003 | 141,833 | -179,515 | -121,940 | -47,974 | -359,637 | -122,434 | -4,194 | 4,536 | 17,776 | 25,329 | 16,996 | 9,490 | 30,878 | 22,662 | 14,198 | 4,751 | 14,742 | 15,356 | 9,988 | 3,975 | 3,357 | 5,126 | 2,435 | 3,551 | 6,961 | 8,471 | 8,129 | 5,207 | 11,864 | 7,765 | 5,016 | 4,406 | 14,469 | 13,424 | 12,154 | 5,465 |
-- | 9,225 | 4,548 | 664 | -- | 651,546 | -668 | -112 | -- | 105 | 106 | 105 | 103 | -836 | -1,307 | -846 | 794 | -213 | -405 | 231 | 348 | 967 | -292 | 502 | 526 | -129 | -610 | -620 | -5 | -270 | -65 | -65 | 158 | 331 | -- | -- | -- | -140 | -116 | -- | -- |
-43 | 1,273 | 156 | -11 | 2 | -121,462 | -34,974 | -9,172 | -2,676 | -73,905 | -36,401 | -84 | -27 | -282 | 77 | -66 | 127 | -2,039 | -1,568 | -307 | 213 | 40 | -1,700 | -1,847 | -694 | 7,960 | 6,125 | 4,893 | 1,503 | 4,124 | 846 | 204 | 145 | 3,583 | 2,404 | 1,599 | 226 | 3,199 | 5,699 | 3,028 | 1,839 |
-976 | 1,742 | 636 | -2,895 | -6,002 | 20,372 | -214,489 | -131,112 | -50,650 | -433,542 | -158,835 | -4,278 | 4,510 | 17,493 | 25,406 | 16,930 | 9,616 | 28,839 | 21,095 | 13,892 | 4,964 | 14,781 | 13,656 | 8,141 | 3,282 | 11,317 | 11,251 | 7,328 | 5,054 | 11,085 | 9,318 | 8,334 | 5,352 | 15,447 | 10,169 | 6,615 | 4,632 | 17,668 | 19,124 | 15,182 | 7,303 |
-976 | 1,494 | 507 | -2,895 | -6,002 | 22,232 | -214,489 | -131,112 | -50,650 | -434,891 | -158,435 | -3,796 | 4,170 | 11,844 | 20,958 | 13,140 | 6,864 | 25,345 | 18,642 | 11,775 | 4,786 | 14,451 | 13,256 | 8,006 | 3,217 | 11,779 | 10,551 | 7,221 | 4,728 | 11,729 | 9,658 | 8,288 | 5,093 | 15,980 | 10,836 | 7,352 | 4,632 | 16,973 | 18,693 | 12,767 | 6,273 |
-1,126 | -10,228 | -4,580 | -3,809 | -6,151 | -492,764 | -180,073 | -122,880 | -48,650 | -364,429 | -128,339 | -4,190 | 3,932 | 2,710 | 21,035 | 13,250 | 6,494 | 26,106 | 18,962 | 10,883 | 4,565 | 14,470 | 14,872 | 9,802 | 3,732 | 4,031 | 5,572 | 2,936 | 3,492 | 9,173 | 9,805 | 8,748 | 4,955 | 12,198 | 8,632 | 5,867 | 4,406 | 14,113 | 13,668 | 13,647 | 6,311 |
10,743 | -54,965 | 2,276 | 16,621 | -4,518 | -18,246 | 3,597 | -2,211 | -13,783 | -12,173 | -19,201 | 28,064 | 6,614 | -5,423 | -3,001 | 26,787 | 5,659 | 37,869 | 37,118 | 8,377 | 27,135 | 30 | 1,228 | 23,315 | 15,208 | 49,615 | 58,446 | 34,431 | 19,265 | -23,791 | 15,880 | 4,190 | 3,433 | 29,562 | 23,366 | 61,043 | 15,977 | -19,319 | -13,855 | -14,104 | -1,767 |
17,355 | 24,381 | 19,825 | 24,844 | 6,569 | 513 | -126 | -242 | -163 | -18,790 | -17,643 | -13,247 | -14,487 | -68,771 | -78,123 | 2,640 | -50,365 | 43,935 | 77,995 | 67,572 | 17,083 | -2,526 | -6,133 | 18,582 | 3,313 | 11,647 | -27,318 | -18,158 | -11,827 | 17,997 | 57,312 | 55,813 | 72,855 | -5,879 | -1,399 | 9,892 | 1,340 | -5,919 | 16,293 | 9,248 | -1,574 |
417,200 | 415,606 | 400,600 | 376,331 | 347,045 | 364,884 | 885,672 | 947,809 | 991,062 | 1,013,335 | 1,208,756 | 1,165,133 | 1,175,655 | 1,171,966 | 907,881 | 991,942 | 917,796 | 957,602 | 914,518 | 846,305 | 786,572 | 780,013 | 789,695 | 688,485 | 673,555 | 618,403 | 575,099 | 577,733 | 596,603 | 564,004 | 494,293 | 468,126 | 452,126 | 354,881 | 354,204 | 325,458 | -- | 330,737 | 252,845 | 179,702 | 78,993 |
174,030 | 169,924 | 151,726 | 125,315 | 94,101 | 108,748 | 626,232 | 685,624 | 726,047 | 744,797 | 934,240 | 888,679 | 896,927 | 895,224 | 608,626 | 702,141 | 632,032 | 683,606 | 692,796 | 644,296 | 588,199 | 581,746 | 595,910 | 554,966 | 555,339 | 507,103 | 463,613 | 473,181 | 508,539 | 478,794 | 418,382 | 398,125 | 383,933 | 288,424 | 287,533 | 258,846 | -- | 264,876 | 193,168 | 133,809 | 55,517 |
217,415 | 214,533 | 200,577 | 179,891 | 156,821 | 168,616 | 1,164,080 | 1,142,933 | 1,105,610 | 1,077,086 | 995,844 | 798,139 | 801,417 | 802,218 | 529,248 | 616,472 | 530,463 | 578,960 | 542,872 | 479,088 | 546,853 | 545,494 | 541,820 | 470,898 | 473,354 | 421,758 | 379,973 | 386,218 | 405,557 | 377,994 | 310,639 | 283,192 | 270,651 | 247,743 | 252,471 | 227,476 | -- | 240,641 | 180,509 | 126,280 | 50,883 |
115,448 | 109,125 | 94,573 | 73,350 | 50,108 | 61,629 | 940,215 | 943,011 | 927,915 | 897,300 | 862,330 | 688,138 | 671,667 | 672,647 | 327,981 | 386,840 | 288,340 | 332,639 | 308,337 | 248,661 | 321,283 | 321,868 | 347,754 | 281,054 | 277,290 | 322,378 | 287,042 | 293,065 | 308,320 | 276,271 | 280,249 | 260,976 | 265,779 | 233,254 | 238,657 | 216,135 | -- | 215,565 | 146,465 | 118,454 | 48,713 |
199,785 | 201,073 | 200,023 | 196,440 | 190,225 | 196,269 | -278,408 | -195,124 | -114,548 | -63,751 | 212,912 | 366,994 | 374,239 | 369,748 | 378,634 | 375,470 | 360,980 | 353,644 | 346,326 | 341,830 | 215,191 | 209,971 | 208,348 | 202,787 | 200,201 | 196,645 | 195,126 | 191,515 | 191,046 | 186,010 | 183,655 | 184,934 | 181,475 | 107,138 | 101,733 | 97,982 | -- | 90,096 | 72,336 | 53,422 | 28,110 |
-0.49 | 0.75 | 0.26 | -1.49 | -3.11 | -- | -- | 0.00 | 0.00 | 0.00 | -54.23 | -1.03 | 1.12 | 3.21 | 5.77 | 3.65 | 1.92 | 8.41 | 6.53 | 4.60 | 2.25 | 7.12 | 6.55 | 3.99 | 1.62 | 6.17 | 5.54 | 3.80 | -- | 6.68 | 5.57 | 4.91 | 3.27 | 16.20 | 11.35 | 7.84 | 5.01 | 21.00 | 29.78 | 30.03 | 25.12 |
营业利润率
净资产收益率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
总资产利润率(%) | -0.23 | 0.36 | 0.13 | -0.77 | -1.73 | 6.09 |
主营业务利润率(%) | 0.82 | 6.01 | 9.94 | 9.99 | -72.20 | -39.72 |
总资产净利润率(%) | -0.23 | 0.38 | 0.13 | -0.78 | -1.69 | 3.23 |
成本费用利润率(%) | -1.01 | 0.84 | 0.55 | -5.99 | -104.31 | 7.30 |
营业利润率(%) | -1.00 | 0.24 | 0.43 | -6.76 | -3,114.49 | 117.69 |
主营业务成本率(%) | 98.84 | 93.19 | 89.19 | 88.57 | 21.79 | 137.58 |
销售净利率(%) | -1.04 | 0.75 | 0.45 | -6.79 | -3,113.65 | 18.45 |
净资产收益率(%) | -0.49 | 0.74 | 0.25 | -1.47 | -3.16 | 11.33 |
股本报酬率(%) | -0.44 | 37.47 | 0.23 | 33.19 | -2.72 | 42.00 |
净资产报酬率(%) | -0.49 | 41.20 | 0.25 | 37.35 | -3.16 | 47.30 |
资产报酬率(%) | -0.23 | 19.93 | 0.13 | 19.50 | -1.73 | 25.44 |
销售毛利率(%) | -- | -- | -- | -- | -- | -- |
三项费用比重(%) | 3.83 | 10.02 | 13.08 | 23.32 | 2,812.89 | 91.89 |
非主营比重(%) | 4.39 | 602.80 | 739.54 | -22.55 | -0.03 | 2,602.08 |
主营利润比重(%) | -78.30 | 686.25 | 1,744.03 | -147.16 | 2.32 | -234.95 |
流动比率
资产负债率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
流动比率(%) | 1.51 | 1.56 | 1.60 | 1.71 | 1.88 | 1.76 |
速动比率(%) | 0.56 | 0.45 | 0.48 | 0.77 | 1.30 | 1.44 |
现金比率(%) | 37.69 | 23.98 | 24.17 | 58.79 | 59.38 | 90.24 |
利息支付倍数(%) | 36.12 | 130.30 | 118.96 | -39.75 | -524.45 | 124.67 |
资产负债率(%) | 52.11 | 51.62 | 50.07 | 47.80 | 45.19 | 46.21 |
长期债务与营运资金比率(%) | 1.18 | 1.14 | 1.21 | 1.33 | 1.57 | 1.47 |
股东权益比率(%) | 47.89 | 48.38 | 49.93 | 52.20 | 54.81 | 53.79 |
长期负债比率(%) | 16.55 | 16.65 | 17.25 | 18.36 | 19.91 | 18.97 |
股东权益与固定资产比率(%) | -- | 165.08 | -- | 157.14 | -- | 151.34 |
负债与所有者权益比率(%) | 108.82 | 106.69 | 100.28 | 91.58 | 82.44 | 85.91 |
长期资产与长期资金比率(%) | 90.45 | 90.90 | 92.48 | 94.53 | 97.54 | 96.48 |
资本化比率(%) | 25.69 | 25.60 | 25.67 | 26.02 | 26.64 | 26.07 |
固定资产净值率(%) | -- | 59.96 | -- | 62.11 | -- | 64.75 |
资本固定化比率(%) | 121.72 | 122.19 | 124.42 | 127.78 | 132.97 | 130.50 |
产权比率(%) | 92.35 | 88.69 | 81.82 | 72.51 | 62.66 | 66.67 |
清算价值比率(%) | 163.36 | 168.03 | 173.11 | 181.57 | 192.27 | 188.66 |
固定资产比重(%) | -- | 29.31 | -- | 33.22 | -- | 35.54 |
净利润增长率
净资产增长率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
主营业务收入增长率(%) | 48,456.40 | 65.07 | -0.51 | -29.58 | -99.24 | -80.56 |
净利润增长率(%) | -- | -93.28 | -- | -- | -- | -- |
净资产增长率(%) | 5.03 | 2.45 | -- | -- | -- | -- |
总资产增长率(%) | 20.21 | 13.90 | -54.77 | -60.29 | -64.98 | -63.99 |
存货周转率(次)
总资产周转率(次)
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
应收账款周转率(次) | 622.21 | 543.31 | 220.97 | 84.46 | 0.38 | 96.67 |
应收账款周转天数(天) | 0.14 | 0.66 | 1.22 | 2.13 | 239.55 | 3.72 |
存货周转率(次) | 0.80 | 2.63 | 1.57 | 0.85 | 0.00 | 1.18 |
固定资产周转率(次) | -- | 1.58 | -- | 0.34 | -- | 0.93 |
总资产周转率(次) | 0.22 | 0.51 | 0.29 | 0.12 | 0.00 | 0.17 |
存货周转天数(天) | 112.04 | 136.97 | 171.46 | 211.29 | 52,941.18 | 304.36 |
总资产周转天数(天) | 400.36 | 706.16 | 925.29 | 1,563.86 | 180,000.00 | 2,058.32 |
流动资产周转率(次) | 0.54 | 1.43 | 0.86 | 0.36 | 0.00 | 0.28 |
流动资产周转天数(天) | 165.38 | 252.15 | 314.91 | 493.83 | 47,368.42 | 1,274.79 |
经营现金净流量对销售收入比率(%) | 0.11 | -0.28 | 0.02 | 0.39 | -23.44 | -0.15 |
资产的经营现金流量回报率(%) | 0.03 | -0.13 | 0.01 | 0.04 | -0.01 | -0.05 |
经营现金净流量与净利润的比率(%) | -- | -36.80 | 4.49 | -- | -- | -0.82 |
经营现金净流量对负债比率(%) | 0.05 | -0.26 | 0.01 | 0.09 | -0.03 | -0.11 |
现金流量比率(%) | 9.31 | -50.37 | 2.41 | 22.66 | -9.02 | -29.61 |
|