报告日期 |
---|
基本每股收益(元) |
每股净资产(元) |
每股经营活动产生的现金流量净额(元) |
主营业务收入(万元) |
主营业务利润(万元) |
营业利润(万元) |
投资收益(万元) |
营业外收支净额(万元) |
利润总额(万元) |
净利润(万元) |
净利润(扣除非经常性损益后)(万元) |
经营活动产生的现金流量净额(万元) |
现金及现金等价物净增加额(万元) |
总资产(万元) |
流动资产(万元) |
总负债(万元) |
流动负债(万元) |
股东权益不含少数股东权益(万元) |
净资产收益率加权(%) |
2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2009-12-31 | 2009-09-30 | 2008-12-31 | 2007-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.46 | -0.35 | -0.05 | -0.57 | -0.30 | -0.13 | -0.06 | -2.66 | 0.02 | 0.03 | 0.04 | 0.33 | 0.16 | 0.11 | 0.05 | 0.32 | 0.16 | 0.12 | 0.05 | 0.37 | 0.17 | 0.14 | 0.07 | 0.38 | 0.29 | 0.20 | 0.12 | 0.31 | 0.23 | 0.14 | 0.05 | 0.20 | 0.16 | 0.13 | 0.04 | 0.22 | 0.20 | 0.16 | 0.12 | 0.40 | 0.30 | 0.22 | 0.08 | 0.56 | 0.48 | 0.36 | 0.60 | 0.43 | 0.34 | 0.32 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.60 | -- | -- | 3.83 | 3.73 | 5.43 | 5.31 | 5.23 | 2.99 | 2.99 | 2.94 | 2.90 | 2.87 | 2.88 | 2.84 | 2.82 | 2.78 | 5.46 | 5.34 | 5.24 | 5.15 | 5.02 | 6.54 | 6.43 | 2.46 | 2.10 | -- | 1.50 | 1.16 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -0.13 | -- | -- | -0.08 | -0.10 | -0.27 | 0.30 | 0.10 | 0.10 | -0.19 | 0.13 | -0.18 | -0.05 | -0.16 | 0.09 | 0.08 | 0.10 | 0.07 | 0.39 | 0.28 | 0.20 | -- | 0.28 | 0.05 | 0.16 | 0.43 | -- | 0.17 | 0.35 |
50,095 | 34,907 | 16,525 | 64,855 | 52,141 | 32,469 | 14,105 | 106,581 | 85,529 | 57,780 | 29,939 | 94,225 | 60,186 | 40,556 | 13,714 | 70,044 | 52,629 | 33,462 | 13,079 | 74,650 | 52,330 | 31,425 | 14,100 | 67,840 | 53,544 | 35,125 | 16,462 | 34,326 | 17,538 | 8,835 | 4,093 | 16,481 | 11,721 | 7,882 | 2,997 | 15,990 | 12,135 | 8,328 | 3,087 | 12,659 | 9,106 | 6,002 | 2,666 | 11,267 | 8,325 | 5,289 | 7,858 | 5,697 | 6,159 | 5,178 |
14,118 | 10,030 | 4,540 | 12,753 | 13,067 | 7,426 | 2,504 | 27,477 | 21,996 | 15,717 | 6,232 | 29,270 | 18,244 | 14,100 | 4,357 | 25,478 | 17,332 | 11,144 | 3,888 | 27,940 | 18,466 | 11,013 | 5,612 | 24,225 | 19,530 | 13,145 | 6,315 | 12,359 | 6,771 | 3,583 | 1,712 | 6,172 | 4,402 | 3,112 | 1,068 | 6,799 | 5,444 | 3,908 | 1,461 | 5,871 | 4,191 | 2,738 | 1,211 | 5,285 | 4,004 | 2,777 | 4,217 | 2,910 | 3,064 | 2,630 |
-27,979 | -22,669 | -3,455 | -36,862 | -20,089 | -8,359 | -4,109 | -174,576 | 2,368 | 2,777 | 3,585 | 15,777 | 12,818 | 9,472 | 4,427 | 25,615 | 8,519 | 5,655 | 1,436 | 17,319 | 13,418 | 7,619 | 3,872 | 14,413 | 13,784 | 9,283 | 4,247 | 5,918 | 3,705 | 1,853 | 774 | 2,681 | 2,218 | 1,784 | 455 | 3,231 | 3,120 | 2,621 | 928 | 3,072 | 2,291 | 1,613 | 641 | 2,737 | 2,068 | 1,540 | 2,338 | 1,586 | 1,596 | 1,698 |
-- | -- | -- | 30 | -- | -- | -- | 41 | 14 | 14 | 11 | 51 | -- | -- | -- | -- | -- | -- | -- | 21 | -- | -- | -- | 2 | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | -- | 0 | 0 |
-2,745 | -771 | -30 | -4,474 | -416 | -501 | -48 | -165 | -20 | 1 | 23 | 12,595 | 85 | 50 | -47 | -217 | 4,277 | 3,782 | 2,783 | 6,156 | 140 | 30 | -78 | 1,995 | 1,316 | 811 | -54 | 1,118 | 495 | 452 | -57 | 542 | 333 | 316 | 216 | 300 | 29 | 11 | 5 | 97 | 100 | 100 | 0 | 100 | 100 | 100 | 400 | 369 | -- | -- |
-30,724 | -23,441 | -3,485 | -41,336 | -20,505 | -8,860 | -4,157 | -174,741 | 2,348 | 2,778 | 3,608 | 28,372 | 12,903 | 9,522 | 4,380 | 25,398 | 12,796 | 9,437 | 4,219 | 23,474 | 13,558 | 7,649 | 3,793 | 16,407 | 15,099 | 10,094 | 4,193 | 7,036 | 4,201 | 2,305 | 717 | 3,223 | 2,551 | 2,100 | 671 | 3,531 | 3,149 | 2,631 | 933 | 3,169 | 2,391 | 1,713 | 641 | 2,837 | 2,168 | 1,640 | 2,738 | 1,955 | 1,602 | 1,698 |
-30,636 | -23,436 | -3,434 | -38,031 | -19,863 | -8,683 | -4,074 | -177,179 | 1,216 | 2,100 | 2,888 | 21,666 | 10,161 | 7,529 | 3,554 | 20,246 | 10,060 | 7,426 | 3,320 | 18,636 | 10,684 | 6,103 | 3,089 | 13,564 | 12,370 | 8,287 | 3,436 | 5,670 | 3,486 | 1,916 | 603 | 2,716 | 2,156 | 1,778 | 562 | 3,010 | 2,655 | 2,217 | 793 | 2,733 | 2,032 | 1,456 | 545 | 2,438 | 1,868 | 1,394 | 2,351 | 1,670 | 1,336 | 1,057 |
-28,004 | -22,755 | -3,434 | -32,834 | -20,251 | -8,729 | -4,329 | -157,636 | -2,616 | -290 | 534 | 4,517 | 5,364 | 4,878 | 1,194 | 9,924 | 6,670 | 4,443 | 1,167 | 13,541 | 10,583 | 6,092 | 3,157 | 11,916 | -- | 7,618 | -- | 4,739 | -- | 1,536 | -- | 2,255 | -- | 1,512 | 0 | 2,759 | -- | 2,208 | -- | 2,651 | -- | 1,371 | -- | 2,353 | -- | 1,309 | 2,004 | -- | 1,330 | 1,004 |
6,633 | 3,980 | 2,008 | -14,179 | -16,598 | -16,564 | -7,668 | 21,269 | 22,122 | 17,504 | 18,456 | 4,318 | 2,522 | 2,881 | -2,825 | 4,890 | 6,294 | 6,351 | -5,602 | 10,212 | -15,077 | -8,014 | -6,888 | 17,117 | -3,365 | -4,268 | -7,653 | 8,569 | 2,766 | 1,357 | -2,560 | 1,813 | -2,501 | -713 | -2,170 | 1,248 | 1,089 | 1,365 | 503 | 2,658 | 1,883 | 1,329 | 12 | 1,446 | 253 | 610 | 1,664 | 892 | 666 | 1,350 |
-1,507 | -1,449 | -1,903 | -1,802 | -1,112 | -1,217 | -1,001 | -12,729 | -14,697 | -12,895 | 16,870 | -16,136 | -17,939 | -6,435 | 9,035 | 20,227 | -1,465 | 3,183 | 4,725 | -12,555 | -10,844 | -9,370 | -8,049 | 10,250 | -4,673 | -8,769 | -337 | 11,906 | -131 | -2,995 | -2,844 | 1,765 | -682 | -939 | -578 | -4,161 | -3,927 | -3,150 | -1,554 | -11,842 | -8,439 | -5,452 | 281 | 15,251 | 19,297 | -1,591 | 950 | 583 | -303 | 1,443 |
252,131 | 254,315 | 270,031 | 273,975 | 289,666 | 302,993 | 326,853 | 323,785 | 504,971 | 504,310 | 506,290 | 485,282 | 392,282 | 364,114 | 348,142 | 315,465 | 274,737 | 270,219 | 269,447 | 255,477 | 251,793 | 241,283 | 234,132 | 232,018 | 234,548 | 227,169 | 220,610 | 216,791 | 214,898 | 45,401 | 47,305 | 46,583 | 46,136 | 42,937 | 42,601 | 40,138 | 40,465 | 40,801 | 39,240 | 38,166 | 39,458 | 35,546 | 37,870 | 34,424 | 34,258 | 11,690 | 10,538 | -- | 7,655 | 5,525 |
74,561 | 75,060 | 89,286 | 90,854 | 104,025 | 115,618 | 139,039 | 133,794 | 197,007 | 195,974 | 200,713 | 177,137 | 157,396 | 159,625 | 168,784 | 144,134 | 119,580 | 109,215 | 114,825 | 100,838 | 110,886 | 105,227 | 98,095 | 94,417 | 104,304 | 100,021 | 95,137 | 89,646 | 95,636 | 16,357 | 18,060 | 16,751 | 17,867 | 14,425 | 13,807 | 11,070 | 11,013 | 13,724 | 10,749 | 11,546 | 18,281 | 17,202 | 23,046 | 21,541 | 26,055 | 4,488 | 5,509 | -- | 4,190 | 3,217 |
280,837 | 275,305 | 270,859 | 271,255 | 269,222 | 270,887 | 289,845 | 282,728 | 278,967 | 277,251 | 278,548 | 260,432 | 189,828 | 161,125 | 149,713 | 120,589 | 86,947 | 85,248 | 84,688 | 74,896 | 79,115 | 73,580 | 65,409 | 66,184 | 70,031 | 66,848 | 65,287 | 64,788 | 65,141 | 5,037 | 6,903 | 6,783 | 6,896 | 4,076 | 3,604 | 1,702 | 2,384 | 3,158 | 2,346 | 2,065 | 4,057 | 722 | 2,957 | 432 | 836 | 2,090 | 2,332 | -- | 1,799 | 1,005 |
210,606 | 221,036 | 204,939 | 205,252 | 174,410 | 175,387 | 194,686 | 182,567 | 172,129 | 175,871 | 178,864 | 177,499 | 102,097 | 72,531 | 68,688 | 50,262 | 20,820 | 19,106 | 16,930 | 15,123 | 27,006 | 27,955 | 23,068 | 23,939 | 26,860 | 23,661 | 26,584 | 22,445 | 21,399 | 4,545 | 6,335 | 6,260 | 6,007 | 3,521 | 3,034 | 1,117 | 1,416 | 2,373 | 1,554 | 1,443 | 4,057 | 722 | 2,957 | 432 | 836 | 590 | 832 | -- | 939 | 645 |
-27,489 | -20,289 | -286 | 3,147 | 17,843 | 29,024 | 33,633 | 37,706 | 221,995 | 222,879 | 223,638 | 220,779 | 201,706 | 202,404 | 198,429 | 194,875 | 185,071 | 182,301 | 182,161 | 178,055 | 170,286 | 165,521 | 166,482 | 163,659 | 162,413 | 158,246 | 153,349 | 150,094 | 147,910 | 40,364 | 40,403 | 39,800 | 39,240 | 38,861 | 38,997 | 38,436 | 38,081 | 37,642 | 36,894 | 36,101 | 35,401 | 34,824 | 33,913 | 33,992 | 33,422 | 9,601 | 8,207 | -- | 5,856 | 4,520 |
0.00 | 0.00 | 0.00 | -173.75 | -71.52 | -24.83 | -10.44 | -133.26 | 0.54 | 0.95 | 1.31 | 10.43 | 5.10 | 3.78 | 1.81 | 10.86 | 5.54 | 4.06 | 1.82 | 10.91 | 6.44 | 3.73 | 1.88 | 8.65 | 7.98 | 5.31 | 2.28 | 5.99 | 3.71 | 4.78 | 1.50 | 6.96 | 5.50 | 4.58 | 0.00 | 8.10 | 6.45 | 5.99 | 2.17 | 7.83 | 10.39 | 4.23 | 1.59 | 14.17 | -- | 15.65 | 33.43 | -- | 25.75 | 35.82 |
营业利润率
净资产收益率
2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | |
---|---|---|---|---|---|---|
总资产利润率(%) | -12.30 | -9.32 | -1.31 | -15.26 | -7.12 | -2.95 |
主营业务利润率(%) | 28.18 | 28.73 | 27.47 | 19.66 | 25.06 | 22.87 |
总资产净利润率(%) | -11.79 | -8.98 | -1.30 | -13.99 | -6.72 | -2.86 |
成本费用利润率(%) | -49.93 | -56.10 | -17.69 | -46.18 | -32.13 | -21.73 |
营业利润率(%) | -55.85 | -64.94 | -20.91 | -56.84 | -38.53 | -25.75 |
主营业务成本率(%) | 69.79 | 69.44 | 70.66 | 78.45 | 73.16 | 75.39 |
销售净利率(%) | -61.90 | -67.92 | -21.47 | -64.46 | -39.53 | -27.57 |
净资产收益率(%) | -- | -- | -- | -1,208.40 | -111.32 | -29.92 |
股本报酬率(%) | -46.56 | 45.13 | -5.33 | 13.08 | -30.95 | 57.82 |
净资产报酬率(%) | -- | -- | -- | 320.36 | -100.83 | 119.94 |
资产报酬率(%) | -12.30 | 11.82 | -1.31 | 3.18 | -7.12 | 12.71 |
销售毛利率(%) | -- | -- | -- | -- | -- | -- |
三项费用比重(%) | 51.02 | 48.43 | 46.69 | 57.67 | 47.48 | 48.43 |
非主营比重(%) | 8.93 | 3.29 | 0.87 | 10.75 | 2.03 | 5.65 |
主营利润比重(%) | -45.95 | -42.79 | -130.28 | -30.85 | -63.73 | -83.82 |
流动比率
资产负债率
2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | |
---|---|---|---|---|---|---|
流动比率(%) | 0.35 | 0.34 | 0.44 | 0.44 | 0.60 | 0.66 |
速动比率(%) | 0.21 | 0.20 | 0.29 | 0.30 | 0.43 | 0.48 |
现金比率(%) | 0.92 | 0.98 | 1.26 | 2.32 | 1.86 | 1.81 |
利息支付倍数(%) | -145.49 | -218.82 | -14.54 | -189.76 | -135.31 | -55.05 |
资产负债率(%) | 111.39 | 108.25 | 100.31 | 99.01 | 92.94 | 89.40 |
长期债务与营运资金比率(%) | -0.50 | -0.35 | -0.52 | -0.53 | -1.11 | -1.31 |
股东权益比率(%) | -11.39 | -8.25 | -0.31 | 0.99 | 7.06 | 10.60 |
长期负债比率(%) | 26.87 | 20.34 | 22.41 | 22.09 | 26.99 | 25.78 |
股东权益与固定资产比率(%) | -- | -23.26 | -- | 2.91 | -- | 33.25 |
负债与所有者权益比率(%) | -978.32 | -1,311.58 | -32,719.70 | 9,972.66 | 1,316.87 | 843.74 |
长期资产与长期资金比率(%) | 454.73 | 583.42 | 302.83 | 289.59 | 188.21 | 170.00 |
资本化比率(%) | 173.51 | 168.32 | 101.39 | 95.70 | 79.27 | 70.87 |
固定资产净值率(%) | -- | 62.67 | -- | 64.91 | -- | 67.04 |
资本固定化比率(%) | -618.58 | -853.98 | -21,833.95 | 6,732.44 | 908.04 | 583.62 |
产权比率(%) | -969.70 | -1,299.41 | -32,066.61 | 9,770.86 | 1,235.58 | 789.59 |
清算价值比率(%) | 82.52 | 84.80 | 92.82 | 93.97 | 105.12 | 109.77 |
固定资产比重(%) | -- | 35.49 | -- | 34.11 | -- | 31.87 |
净利润增长率
净资产增长率
2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | |
---|---|---|---|---|---|---|
主营业务收入增长率(%) | -3.92 | 7.51 | 17.16 | -39.15 | -39.04 | -43.81 |
净利润增长率(%) | -- | -- | -- | -- | -1,885.96 | -505.19 |
净资产增长率(%) | -240.41 | -165.38 | -102.24 | -93.38 | -90.95 | -85.86 |
总资产增长率(%) | -12.96 | -16.07 | -17.38 | -15.38 | -42.64 | -39.92 |
存货周转率(次)
总资产周转率(次)
2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | |
---|---|---|---|---|---|---|
应收账款周转率(次) | 1.64 | 1.13 | 0.45 | 1.40 | 1.00 | 0.57 |
应收账款周转天数(天) | 164.28 | 158.83 | 200.45 | 257.38 | 270.92 | 313.92 |
存货周转率(次) | 1.19 | 0.81 | 0.40 | 1.75 | 1.33 | 0.81 |
固定资产周转率(次) | -- | 0.38 | -- | 0.68 | -- | 0.34 |
总资产周转率(次) | 0.19 | 0.13 | 0.06 | 0.22 | 0.17 | 0.10 |
存货周转天数(天) | 227.66 | 221.29 | 226.99 | 205.18 | 203.68 | 221.98 |
总资产周转天数(天) | 1,418.07 | 1,361.57 | 1,480.26 | 1,658.99 | 1,588.24 | 1,737.45 |
流动资产周转率(次) | 0.61 | 0.42 | 0.18 | 0.58 | 0.44 | 0.26 |
流动资产周转天数(天) | 445.77 | 427.76 | 490.46 | 623.48 | 615.74 | 691.24 |
经营现金净流量对销售收入比率(%) | 0.13 | 0.11 | 0.12 | -0.22 | -0.32 | -0.51 |
资产的经营现金流量回报率(%) | 0.03 | 0.02 | 0.01 | -0.05 | -0.06 | -0.05 |
经营现金净流量与净利润的比率(%) | -- | -- | -- | -- | -- | -- |
经营现金净流量对负债比率(%) | 0.02 | 0.01 | 0.01 | -0.05 | -0.06 | -0.06 |
现金流量比率(%) | 3.15 | 1.80 | 0.98 | -6.91 | -9.52 | -9.44 |
|