报告日期 |
---|
基本每股收益(元) |
每股净资产(元) |
每股经营活动产生的现金流量净额(元) |
主营业务收入(万元) |
主营业务利润(万元) |
营业利润(万元) |
投资收益(万元) |
营业外收支净额(万元) |
利润总额(万元) |
净利润(万元) |
净利润(扣除非经常性损益后)(万元) |
经营活动产生的现金流量净额(万元) |
现金及现金等价物净增加额(万元) |
总资产(万元) |
流动资产(万元) |
总负债(万元) |
流动负债(万元) |
股东权益不含少数股东权益(万元) |
净资产收益率加权(%) |
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 0.34 | 0.32 | 0.21 | 0.12 | 0.35 | 0.28 | 0.24 | 0.07 | 0.36 | 0.25 | 0.16 | 0.12 | 0.48 | 0.32 | 0.20 | 0.11 | 0.42 | 0.27 | 0.17 | 0.11 | 0.33 | 0.25 | 0.15 | 0.09 | 0.18 | 0.14 | 0.07 | 0.04 | 0.15 | 0.15 | 0.10 | 0.06 | 0.04 | 0.06 | 0.05 | 0.02 | 0.12 | 0.10 | 0.06 | 0.04 | 0.24 | 0.21 | 0.12 | 0.05 | 0.30 | 0.23 | 0.14 | 0.04 | 0.79 | 0.60 | 0.79 | 0.78 | 0.32 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.46 | -- | -- | 6.27 | 6.20 | 6.27 | 6.23 | 6.23 | 6.17 | 6.14 | 6.08 | 6.09 | 6.09 | 6.16 | 6.13 | 6.12 | 6.07 | 12.17 | 12.13 | 12.09 | 12.01 | 12.12 | 12.07 | 12.00 | 11.91 | 12.01 | 11.97 | 3.55 | 3.34 | 3.13 | 3.18 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -0.18 | -- | -- | 0.08 | 0.14 | -0.04 | 0.00 | 0.02 | 0.18 | 0.08 | 0.18 | 0.00 | 0.09 | 0.06 | 0.04 | 0.13 | 0.06 | 0.32 | 0.64 | 0.04 | 0.10 | 0.23 | 0.22 | -0.04 | 0.02 | 0.11 | 0.42 | 0.69 | 0.25 | 0.93 | 0.41 |
41,847 | 191,286 | 137,465 | 91,699 | 49,817 | 149,092 | 97,342 | 58,721 | 27,941 | 119,412 | 82,474 | 46,291 | 21,032 | 96,691 | 69,021 | 40,494 | 20,747 | 92,883 | 72,515 | 48,800 | 20,502 | 59,089 | 38,431 | 22,109 | 9,650 | 40,414 | 30,621 | 18,459 | 9,275 | 21,102 | 12,399 | 7,657 | 3,291 | 23,136 | 16,675 | 11,035 | 4,972 | 20,493 | 13,749 | 8,427 | 3,097 | 23,359 | 15,443 | 9,227 | 3,942 | 22,349 | 16,186 | 10,648 | 5,252 | 27,277 | 18,876 | 24,315 | 30,015 | 27,493 |
3,263 | 18,436 | 14,844 | 10,401 | 5,345 | 19,528 | 16,031 | 11,151 | 3,659 | 14,517 | 10,220 | 6,209 | 3,001 | 11,619 | 7,991 | 5,169 | 2,571 | 10,191 | 6,504 | 4,187 | 1,975 | 8,283 | 5,846 | 3,586 | 1,751 | 5,875 | 4,274 | 2,717 | 1,263 | 4,693 | 3,355 | 2,083 | 967 | 4,472 | 3,512 | 2,369 | 1,120 | 5,052 | 3,554 | 2,141 | 945 | 4,925 | 3,253 | 1,629 | 691 | 3,946 | 2,896 | 1,793 | 822 | 6,464 | 4,883 | 6,938 | 6,345 | 6,526 |
877 | 7,446 | 7,460 | 5,204 | 2,904 | 8,357 | 6,769 | 5,835 | 1,743 | 8,851 | 6,419 | 4,020 | 1,867 | 7,687 | 5,323 | 3,381 | 1,786 | 6,564 | 4,241 | 2,619 | 1,755 | 4,830 | 3,746 | 2,180 | 1,431 | 2,539 | 2,017 | 987 | 533 | 1,986 | 2,270 | 1,430 | 732 | 173 | 641 | 588 | 161 | 673 | 701 | 236 | 52 | 1,731 | 1,521 | 886 | 207 | 1,618 | 1,384 | 820 | 282 | 3,977 | 3,041 | 3,589 | 3,649 | 1,375 |
117 | 281 | 179 | 89 | 57 | 243 | 179 | 111 | 45 | 1,663 | 1,325 | 1,038 | 346 | 1,970 | 1,181 | 969 | 305 | 1,349 | 995 | 565 | 523 | 162 | 162 | 14 | 14 | 47 | -- | -- | -- | 738 | 738 | 738 | 738 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 118 | 118 | 12 | 432 | -9 |
2 | -4 | -1 | -1 | -1 | 2 | 6 | 2 | -- | 3 | 1 | 1 | 1 | 5 | 5 | -6 | -7 | -22 | 119 | 32 | 14 | 588 | 317 | 167 | 29 | 419 | 252 | 213 | 94 | 300 | 112 | 55 | 211 | 988 | 749 | 552 | 275 | 1,291 | 979 | 727 | 277 | 422 | 258 | 136 | 129 | 521 | 317 | 202 | 0 | 313 | 174 | 680 | 384 | 283 |
879 | 7,442 | 7,458 | 5,203 | 2,903 | 8,358 | 6,776 | 5,837 | 1,743 | 8,853 | 6,420 | 4,021 | 1,868 | 7,692 | 5,328 | 3,375 | 1,780 | 6,541 | 4,361 | 2,651 | 1,768 | 5,417 | 4,064 | 2,346 | 1,460 | 2,958 | 2,269 | 1,200 | 627 | 2,286 | 2,383 | 1,485 | 942 | 1,161 | 1,390 | 1,139 | 436 | 1,964 | 1,679 | 963 | 329 | 2,152 | 1,779 | 1,022 | 336 | 2,139 | 1,702 | 1,022 | 282 | 4,290 | 3,215 | 4,270 | 4,033 | 1,658 |
838 | 6,885 | 6,476 | 4,297 | 2,467 | 7,065 | 5,579 | 4,774 | 1,371 | 7,185 | 5,106 | 3,284 | 1,559 | 6,450 | 4,279 | 2,714 | 1,489 | 5,619 | 3,666 | 2,282 | 1,488 | 4,444 | 3,351 | 1,976 | 1,205 | 2,429 | 1,865 | 992 | 518 | 2,007 | 2,055 | 1,298 | 856 | 593 | 824 | 721 | 327 | 1,581 | 1,358 | 787 | 262 | 1,631 | 1,379 | 815 | 309 | 2,021 | 1,564 | 957 | 255 | 3,969 | 2,991 | 3,959 | 3,885 | 1,577 |
403 | 4,903 | 4,932 | 3,341 | 2,041 | 5,443 | 4,278 | 3,855 | 931 | 5,066 | 3,614 | 2,174 | 1,087 | 4,506 | 3,088 | 1,764 | 1,063 | 4,208 | 2,719 | 1,774 | 1,476 | 3,954 | 3,202 | 1,891 | 1,206 | 2,163 | -- | 853 | -- | 1,130 | -- | 565 | -- | -34 | -- | 425 | -- | 611 | -- | 213 | -- | 1,394 | -- | 699 | -- | 1,728 | -- | 750 | -- | 3,762 | 2,829 | 3,396 | 2,977 | 1,241 |
-2,102 | 6,296 | 3,455 | 1,509 | -895 | 1,909 | 3,841 | 10,709 | 939 | -10,783 | -6,879 | -4,485 | -3,374 | 6,065 | 12 | -826 | -1,917 | 2,417 | -3,934 | -5,629 | -5,591 | 2,124 | -3,229 | -2,456 | -1,126 | 4,493 | 1,124 | 1,853 | -585 | 53 | 301 | 2,426 | 1,127 | 2,452 | 66 | 1,210 | 753 | 502 | 1,785 | 768 | 2,124 | 4,305 | 257 | 693 | 1,542 | 1,492 | -272 | 160 | 750 | 2,778 | 3,450 | 1,227 | 3,806 | 1,672 |
15,874 | 3,475 | 1,739 | 2,061 | -570 | 2,379 | 4,263 | 11,605 | 1,494 | -12,221 | -8,599 | -6,481 | -3,494 | 104 | -2,623 | -4,119 | -4,137 | -14,466 | -21,051 | -5,660 | -5,427 | -19,520 | -27,200 | -25,329 | -24,048 | 1,481 | -2,113 | -1,483 | -613 | 14,707 | 14,980 | 16,588 | 15,583 | -1,508 | -7,163 | -2,440 | -569 | -15,270 | -7,748 | -8,660 | 728 | -7,351 | -6,721 | -9,331 | -266 | -5,865 | -6,003 | -4,317 | -1,482 | 60,667 | -2,128 | -2,301 | -649 | -374 |
132,658 | 125,758 | 119,704 | 122,553 | 123,553 | 117,913 | 112,565 | 111,795 | 109,786 | 108,557 | 104,143 | 101,405 | 101,983 | 99,876 | 98,110 | 95,417 | 95,441 | 95,170 | 92,975 | 93,713 | 95,424 | 92,453 | 90,364 | 89,914 | 89,460 | 88,255 | 87,044 | 85,781 | 86,328 | 86,120 | 85,281 | 85,610 | 85,255 | 87,306 | 87,923 | 87,874 | 89,255 | 88,608 | 89,469 | 87,929 | 91,609 | 91,478 | 87,277 | 82,831 | 90,144 | 89,675 | 86,568 | 85,991 | 89,986 | 90,726 | 25,642 | 20,475 | 18,727 | 17,927 |
110,419 | 103,261 | 97,506 | 100,046 | 100,730 | 95,276 | 89,696 | 88,707 | 86,474 | 84,986 | 80,620 | 77,812 | 78,196 | 75,974 | 73,926 | 71,067 | 70,850 | 70,368 | 68,174 | 68,947 | 70,366 | 67,170 | 64,799 | 64,096 | 63,556 | 62,122 | 60,671 | 59,193 | 59,562 | 59,182 | 58,153 | 58,249 | 57,769 | 45,249 | 44,844 | 44,992 | 49,615 | 50,539 | 59,421 | 58,025 | 62,736 | 64,805 | 63,251 | 60,018 | 67,804 | 69,541 | 73,936 | 74,062 | 79,421 | 81,267 | 16,898 | 15,370 | 16,888 | 16,674 |
20,013 | 13,860 | 7,984 | 12,027 | 14,709 | 11,561 | 7,218 | 6,374 | 7,756 | 8,099 | 5,988 | 5,276 | 5,069 | 4,378 | 4,776 | 3,886 | 3,356 | 4,313 | 3,959 | 3,893 | 6,263 | 4,644 | 3,962 | 3,552 | 3,877 | 3,864 | 3,313 | 2,935 | 2,620 | 2,930 | 2,042 | 3,127 | 3,214 | 6,122 | 6,508 | 6,561 | 7,001 | 6,681 | 7,764 | 6,796 | 10,332 | 10,463 | 6,514 | 2,632 | 9,212 | 9,052 | 6,402 | 6,432 | 9,776 | 10,788 | 7,880 | 3,754 | 5,964 | 4,950 |
19,885 | 13,629 | 7,649 | 11,611 | 14,270 | 11,541 | 7,199 | 6,331 | 7,729 | 8,068 | 5,806 | 5,094 | 4,893 | 4,217 | 4,615 | 3,725 | 3,272 | 4,175 | 3,821 | 3,755 | 6,160 | 4,541 | 3,884 | 3,377 | 3,778 | 3,752 | 3,233 | 2,851 | 2,533 | 2,839 | 2,017 | 3,099 | 3,183 | 3,737 | 3,901 | 3,732 | 3,994 | 3,456 | 4,300 | 3,613 | 6,931 | 6,813 | 6,364 | 2,582 | 2,162 | 1,502 | 1,352 | 882 | 4,126 | 5,138 | 5,230 | 3,569 | 5,429 | 4,530 |
112,645 | 111,899 | 111,720 | 110,526 | 108,844 | 106,352 | 105,347 | 105,421 | 102,030 | 100,458 | 98,155 | 96,129 | 96,913 | 95,498 | 93,335 | 91,532 | 92,085 | 90,857 | 89,016 | 89,820 | 89,160 | 87,809 | 86,402 | 86,362 | 85,582 | 84,391 | 83,730 | 82,846 | 83,708 | 83,190 | 83,239 | 82,483 | 82,040 | 81,184 | 81,416 | 81,313 | 82,254 | 81,927 | 81,705 | 81,134 | 81,277 | 81,015 | 80,763 | 80,199 | 80,932 | 80,623 | 80,166 | 79,559 | 80,210 | 79,938 | 17,762 | 16,721 | 12,763 | 12,977 |
0.75 | 6.31 | 5.94 | 3.96 | 2.29 | 6.84 | 5.40 | 4.64 | 1.36 | 7.36 | 5.29 | 3.41 | 1.62 | 6.92 | 4.64 | 2.94 | 1.63 | 6.28 | 4.11 | 2.57 | 1.68 | 5.17 | 3.91 | 2.31 | 1.42 | 2.91 | 2.23 | 1.19 | 0.62 | 2.44 | 2.50 | 1.59 | 1.05 | 0.73 | 1.01 | 0.88 | 0.40 | 1.91 | 1.67 | 0.97 | 0.32 | 2.03 | 1.71 | 1.01 | 0.38 | 2.52 | -- | 1.19 | -- | 22.38 | 16.42 | 26.85 | 26.04 | 12.33 |
营业利润率
净资产收益率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
总资产利润率(%) | 0.63 | 5.47 | 5.41 | 3.51 | 2.00 | 5.99 |
主营业务利润率(%) | 7.80 | 9.64 | 10.80 | 11.34 | 10.73 | 13.10 |
总资产净利润率(%) | 0.65 | 5.65 | 5.45 | 3.57 | 2.04 | 6.24 |
成本费用利润率(%) | 2.18 | 4.09 | 5.77 | 6.08 | 6.25 | 6.02 |
营业利润率(%) | 2.10 | 3.89 | 5.43 | 5.68 | 5.83 | 5.61 |
主营业务成本率(%) | 92.01 | 90.18 | 89.01 | 88.46 | 89.08 | 86.71 |
销售净利率(%) | 2.00 | 3.60 | 4.71 | 4.69 | 4.95 | 4.74 |
净资产收益率(%) | 0.74 | 6.15 | 5.80 | 3.89 | 2.27 | 6.64 |
股本报酬率(%) | 4.18 | 52.23 | 32.31 | 38.04 | 12.31 | 50.60 |
净资产报酬率(%) | 0.74 | 9.35 | 5.80 | 6.90 | 2.27 | 9.54 |
资产报酬率(%) | 0.63 | 8.32 | 5.41 | 6.22 | 2.00 | 8.60 |
销售毛利率(%) | -- | -- | -- | -- | -- | -- |
三项费用比重(%) | 4.04 | 4.78 | 4.76 | 4.61 | 3.96 | 6.22 |
非主营比重(%) | 13.55 | 3.73 | 2.38 | 1.68 | 1.93 | 2.92 |
主营利润比重(%) | 371.09 | 247.72 | 199.03 | 199.91 | 184.09 | 233.63 |
流动比率
资产负债率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
流动比率(%) | 5.55 | 7.58 | 12.75 | 8.62 | 7.06 | 8.26 |
速动比率(%) | 3.97 | 5.76 | 9.96 | 6.17 | 5.19 | 6.31 |
现金比率(%) | 137.93 | 84.86 | 128.47 | 87.36 | 52.72 | 70.11 |
利息支付倍数(%) | -1,576.09 | 2,745.88 | 15,355.79 | 7,574.13 | -7,715.08 | 1,437.94 |
资产负债率(%) | 15.09 | 11.02 | 6.67 | 9.81 | 11.90 | 9.81 |
长期债务与营运资金比率(%) | 0.00 | -- | -- | -- | -- | -- |
股东权益比率(%) | 84.91 | 88.98 | 93.33 | 90.19 | 88.10 | 90.20 |
长期负债比率(%) | 0.00 | -- | -- | -- | -- | -- |
股东权益与固定资产比率(%) | -- | 2,567.69 | -- | 2,587.30 | -- | 2,397.06 |
负债与所有者权益比率(%) | 17.77 | 12.39 | 7.15 | 10.88 | 13.51 | 10.87 |
长期资产与长期资金比率(%) | 19.74 | -- | -- | -- | -- | -- |
资本化比率(%) | 0.00 | -- | -- | -- | -- | -- |
固定资产净值率(%) | -- | 54.89 | -- | 56.22 | -- | 59.06 |
资本固定化比率(%) | 19.74 | 20.10 | 19.87 | 20.36 | 20.97 | 21.29 |
产权比率(%) | 17.65 | 12.18 | 6.85 | 10.51 | 13.11 | 10.85 |
清算价值比率(%) | 663.69 | -- | -- | -- | -- | -- |
固定资产比重(%) | -- | 3.47 | -- | 3.49 | -- | 3.76 |
净利润增长率
净资产增长率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
主营业务收入增长率(%) | -16.00 | 28.30 | 41.22 | 56.16 | 78.30 | 24.85 |
净利润增长率(%) | -66.06 | -2.55 | 16.09 | -9.99 | 79.92 | -1.67 |
净资产增长率(%) | 3.49 | 5.22 | 6.05 | 4.84 | 6.68 | 5.87 |
总资产增长率(%) | 7.37 | 6.65 | 6.34 | 9.62 | 12.54 | 8.62 |
存货周转率(次)
总资产周转率(次)
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
应收账款周转率(次) | 3.86 | 16.50 | 11.05 | 8.99 | 3.87 | 12.48 |
应收账款周转天数(天) | 23.29 | 21.82 | 24.44 | 20.03 | 23.26 | 28.85 |
存货周转率(次) | 1.37 | 7.31 | 5.59 | 3.19 | 1.80 | 6.68 |
固定资产周转率(次) | -- | 43.50 | -- | 21.06 | -- | 32.63 |
总资产周转率(次) | 0.32 | 1.57 | 1.16 | 0.76 | 0.41 | 1.32 |
存货周转天数(天) | 65.69 | 49.27 | 48.34 | 56.44 | 49.89 | 53.93 |
总资产周转天数(天) | 277.86 | 229.30 | 233.36 | 236.00 | 218.13 | 273.41 |
流动资产周转率(次) | 0.39 | 1.93 | 1.43 | 0.94 | 0.51 | 1.65 |
流动资产周转天数(天) | 229.77 | 186.82 | 189.33 | 191.71 | 177.06 | 217.63 |
经营现金净流量对销售收入比率(%) | -0.05 | 0.03 | 0.03 | 0.02 | -0.02 | 0.01 |
资产的经营现金流量回报率(%) | -0.02 | 0.05 | 0.03 | 0.01 | -0.01 | 0.02 |
经营现金净流量与净利润的比率(%) | -2.51 | 0.91 | 0.53 | 0.35 | -0.36 | 0.27 |
经营现金净流量对负债比率(%) | -0.11 | 0.45 | 0.43 | 0.13 | -0.06 | 0.17 |
现金流量比率(%) | -10.57 | 46.19 | 45.17 | 13.00 | -6.28 | 16.55 |
|