报告日期 |
---|
基本每股收益(元) |
每股净资产(元) |
每股经营活动产生的现金流量净额(元) |
主营业务收入(万元) |
主营业务利润(万元) |
营业利润(万元) |
投资收益(万元) |
营业外收支净额(万元) |
利润总额(万元) |
净利润(万元) |
净利润(扣除非经常性损益后)(万元) |
经营活动产生的现金流量净额(万元) |
现金及现金等价物净增加额(万元) |
总资产(万元) |
流动资产(万元) |
总负债(万元) |
流动负债(万元) |
股东权益不含少数股东权益(万元) |
净资产收益率加权(%) |
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2009-12-31 | 2009-09-30 | 2008-12-31 | 2007-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.08 | 0.19 | 0.14 | 0.10 | 0.05 | 0.15 | 0.09 | 0.09 | 0.07 | 0.23 | 0.18 | 0.10 | 0.02 | 0.13 | 0.11 | 0.07 | 0.02 | 0.13 | 0.14 | 0.09 | 0.03 | 0.06 | 0.03 | 0.02 | 0.01 | 0.10 | 0.06 | 0.05 | 0.06 | 0.17 | 0.14 | 0.07 | 0.04 | 0.15 | 0.11 | 0.07 | 0.06 | 0.29 | 0.27 | 0.20 | 0.11 | 0.46 | 0.36 | 0.23 | 0.04 | 0.64 | 0.45 | 0.28 | 0.51 | 0.35 | 0.44 | 0.00 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.52 | -- | -- | 1.54 | 1.51 | 3.37 | 3.31 | 3.28 | 3.22 | 3.23 | 3.19 | 3.15 | 3.10 | 5.68 | 5.62 | 5.55 | 5.48 | 8.21 | 8.10 | 7.99 | 7.88 | 7.79 | 2.62 | 2.43 | 2.26 | 1.98 | 0.00 | 1.47 | 0.00 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -0.08 | -0.04 | 0.02 | 0.18 | 0.02 | -0.01 | -0.02 | 0.23 | 0.07 | 0.03 | 0.04 | 0.25 | 0.13 | 0.06 | 0.05 | 0.11 | 0.04 | 0.03 | -0.02 | 0.93 | 0.52 | 0.38 | 0.46 | 0.15 | 0.07 | 0.00 |
12,614 | 41,689 | 31,098 | 19,734 | 9,146 | 31,848 | 24,017 | 17,234 | 10,693 | 50,118 | 37,797 | 24,469 | 11,710 | 37,670 | 27,049 | 17,576 | 7,912 | 31,450 | 23,223 | 14,900 | 6,286 | 16,687 | 10,526 | 6,381 | 2,963 | 20,326 | 13,529 | 9,536 | 4,680 | 18,907 | 12,621 | 7,972 | 3,423 | 15,136 | 9,785 | 5,993 | 2,930 | 13,167 | 9,237 | 5,929 | 2,821 | 10,982 | 8,021 | 5,246 | 2,514 | 11,168 | 7,752 | 4,820 | 8,433 | 5,465 | 7,639 | 5,786 |
6,767 | 21,545 | 16,575 | 10,431 | 4,783 | 15,069 | 11,434 | 8,512 | 5,843 | 29,051 | 20,567 | 13,398 | 6,264 | 18,587 | 12,798 | 8,189 | 3,605 | 14,890 | 11,453 | 7,070 | 2,981 | 7,010 | 4,250 | 2,611 | 1,390 | 9,718 | 6,105 | 4,249 | 2,294 | 8,602 | 5,571 | 3,085 | 1,436 | 6,197 | 4,151 | 2,403 | 1,136 | 5,082 | 3,583 | 2,195 | 1,307 | 4,867 | 3,689 | 2,354 | 1,108 | 5,993 | 4,163 | 2,618 | 4,708 | 3,068 | 4,208 | 2,475 |
4,612 | 10,276 | 7,774 | 5,355 | 2,488 | 8,954 | 5,887 | 5,512 | 4,401 | 13,227 | 10,079 | 5,717 | 1,331 | 7,376 | 6,549 | 4,012 | 1,237 | 7,399 | 7,461 | 4,751 | 1,554 | 2,972 | 1,224 | 680 | 519 | 4,420 | 3,283 | 2,488 | 1,379 | -2,106 | 3,140 | 1,680 | 802 | 3,593 | 2,582 | 1,457 | 799 | 3,204 | 2,355 | 1,422 | 791 | 3,141 | 2,360 | 1,389 | 305 | 4,327 | 3,080 | 1,951 | 3,371 | 2,356 | 2,885 | 1,831 |
74 | 575 | 485 | 301 | 130 | 467 | 20 | 20 | -- | 8 | 6 | -- | -- | 754 | 539 | 329 | 111 | 810 | 550 | 236 | 109 | 690 | 10 | 10 | 6 | 649 | 312 | 283 | 58 | 648 | 350 | 266 | 49 | 502 | 344 | -- | 164 | 118 | -- | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | -87 | -39 | 55 | 0 | 25 | -80 | -94 | -96 | 25 | 10 | 17 | 14 | 24 | -33 | -41 | -4 | -86 | 172 | 96 | 11 | 494 | 409 | 357 | 71 | 131 | 141 | 85 | 46 | 5,807 | 224 | 167 | 147 | 374 | 250 | 80 | 34 | 740 | 525 | 424 | 270 | 986 | 771 | 701 | 55 | 150 | 57 | 39 | 219 | 94 | 156 | 27 |
4,613 | 10,189 | 7,735 | 5,410 | 2,488 | 8,979 | 5,807 | 5,419 | 4,305 | 13,252 | 10,089 | 5,735 | 1,345 | 7,400 | 6,515 | 3,971 | 1,233 | 7,313 | 7,633 | 4,847 | 1,565 | 3,466 | 1,633 | 1,037 | 590 | 4,551 | 3,424 | 2,573 | 1,425 | 3,701 | 3,365 | 1,847 | 949 | 3,967 | 2,832 | 1,538 | 833 | 3,944 | 2,879 | 1,847 | 1,061 | 4,127 | 3,131 | 2,090 | 360 | 4,477 | 3,137 | 1,990 | 3,590 | 2,451 | 3,041 | 1,858 |
4,126 | 9,203 | 7,061 | 4,882 | 2,260 | 7,529 | 4,615 | 4,279 | 3,694 | 11,694 | 8,769 | 5,080 | 1,230 | 6,457 | 5,581 | 3,448 | 1,074 | 6,157 | 6,488 | 4,093 | 1,306 | 2,952 | 1,428 | 875 | 521 | 4,613 | 3,081 | 2,233 | 1,234 | 3,746 | 2,948 | 1,619 | 834 | 3,290 | 2,423 | 1,425 | 732 | 3,433 | 2,646 | 1,719 | 902 | 3,559 | 2,715 | 1,816 | 306 | 3,847 | 2,671 | 1,696 | 3,082 | 2,083 | 2,592 | 1,264 |
3,225 | 6,607 | 5,805 | 3,916 | 2,189 | 4,205 | 3,192 | 2,685 | 3,191 | 10,765 | 8,005 | 4,680 | 1,165 | 5,390 | 5,065 | 3,119 | 941 | 5,246 | 5,946 | 3,811 | 1,205 | 1,926 | 1,072 | 564 | 456 | 3,921 | -- | 1,921 | -- | -2,599 | -- | 1,221 | -- | 2,610 | -- | 1,148 | -- | 2,693 | -- | 1,359 | -- | 2,707 | -- | 1,220 | -- | 3,722 | 2,622 | 1,662 | 2,896 | 2,003 | 2,459 | 1,246 |
3,841 | 11,378 | 8,834 | 4,580 | 3,135 | 17,145 | 11,542 | 8,941 | 3,171 | 15,727 | 11,068 | 6,795 | 4,109 | 11,206 | 5,227 | 4,140 | 3,144 | 19,330 | 7,132 | 4,316 | 840 | 4,317 | 1,051 | 613 | 387 | -973 | -4,064 | -1,699 | 410 | 3,859 | 490 | -212 | -383 | 5,032 | 1,558 | 659 | 484 | 3,044 | 1,509 | 776 | 386 | 876 | 292 | 251 | -155 | 5,589 | 3,120 | 2,309 | 2,786 | 883 | 436 | 283 |
-7,372 | 7,098 | 6,308 | -7,243 | -8,294 | 9,674 | 3,485 | 1,999 | 4,247 | -13,413 | -11,342 | -5,467 | -3,494 | -249 | 1,809 | 2,516 | -5,205 | 12,533 | -3,501 | -4,248 | 1,529 | -18,469 | -14,913 | -6,210 | 1,917 | 9,515 | -8,933 | -6,685 | 3,253 | -20,060 | 1,499 | -3,227 | 13 | -6,358 | -4,170 | -7,907 | 3,012 | -526 | -844 | -1,086 | -457 | 41,291 | 42,602 | 43,484 | 45,129 | -113 | 3 | -130 | 1,599 | 31 | -360 | 1,385 |
121,686 | 117,749 | 113,536 | 110,501 | 113,666 | 112,286 | 106,820 | 106,667 | 117,861 | 115,848 | 114,583 | 108,282 | 108,281 | 108,668 | 108,366 | 107,238 | 108,066 | 98,088 | 96,830 | 90,168 | 87,186 | 86,162 | 84,585 | 83,777 | 85,574 | 85,575 | 82,761 | 82,821 | 86,802 | 84,911 | 86,763 | 85,297 | 83,657 | 83,709 | 81,251 | 81,785 | 73,299 | 73,030 | 69,998 | 69,305 | 68,690 | 68,126 | 67,165 | 66,451 | 66,098 | 19,347 | 17,973 | 16,518 | 15,595 | 0 | 10,379 | 6,567 |
74,848 | 72,410 | 70,870 | 67,706 | 71,893 | 69,098 | 63,934 | 63,593 | 74,768 | 72,493 | 70,700 | 64,714 | 65,831 | 69,550 | 68,838 | 68,487 | 65,262 | 60,241 | 50,528 | 57,347 | 54,279 | 54,164 | 51,949 | 51,007 | 53,141 | 56,517 | 54,374 | 54,410 | 61,913 | 60,669 | 58,982 | 57,676 | 56,303 | 57,045 | 56,370 | 57,186 | 59,202 | 58,819 | 56,399 | 56,119 | 55,798 | 55,544 | 56,126 | 55,845 | 56,543 | 11,109 | 10,470 | 9,495 | 10,304 | -- | 8,312 | 4,710 |
23,505 | 23,915 | 22,136 | 21,411 | 20,365 | 21,475 | 18,162 | 18,180 | 22,322 | 24,265 | 26,127 | 22,418 | 21,799 | 24,149 | 25,670 | 27,073 | 26,113 | 17,583 | 16,050 | 11,784 | 11,110 | 11,370 | 11,344 | 11,082 | 10,920 | 11,165 | 8,340 | 10,542 | 13,330 | 12,636 | 14,925 | 14,748 | 12,798 | 13,669 | 12,153 | 13,750 | 5,133 | 5,596 | 3,351 | 3,584 | 3,014 | 3,325 | 3,208 | 3,393 | 3,750 | 3,617 | 3,419 | 2,940 | 3,712 | -- | 1,579 | 915 |
14,201 | 14,666 | 13,056 | 12,759 | 11,802 | 12,782 | 13,786 | 14,273 | 18,544 | 20,648 | 22,663 | 19,057 | 18,504 | 20,787 | 22,776 | 24,132 | 23,174 | 14,597 | 13,008 | 8,696 | 7,812 | 8,041 | 8,735 | 8,425 | 8,217 | 8,415 | 5,292 | 7,448 | 10,154 | 9,414 | 6,659 | 6,436 | 4,439 | 5,263 | 3,883 | 5,461 | 2,148 | 2,577 | 2,052 | 2,251 | 1,537 | 1,813 | 1,771 | 1,909 | 1,750 | 1,617 | 1,419 | 2,440 | 3,212 | -- | 1,579 | 915 |
98,115 | 93,767 | 91,329 | 89,020 | 93,235 | 90,748 | 88,599 | 88,430 | 95,483 | 91,528 | 88,409 | 85,818 | 86,433 | 84,470 | 82,655 | 80,127 | 81,914 | 80,467 | 80,718 | 78,326 | 75,885 | 74,579 | 73,082 | 72,529 | 74,476 | 74,073 | 73,884 | 71,663 | 72,824 | 71,590 | 70,792 | 69,463 | 69,758 | 68,924 | 68,057 | 67,059 | 68,166 | 67,434 | 66,647 | 65,720 | 65,675 | 64,801 | 63,957 | 63,058 | 62,348 | 15,730 | 14,554 | 13,579 | 11,883 | 0 | 8,800 | 5,652 |
4.31 | 10.15 | 7.93 | 5.42 | 2.46 | 8.18 | 5.04 | 4.73 | 3.96 | 13.49 | 10.30 | 5.97 | 1.45 | 7.72 | 6.57 | 4.06 | 1.32 | 7.94 | 8.36 | 5.35 | 1.71 | 3.98 | 1.95 | 1.17 | 0.70 | 6.37 | 4.28 | 3.10 | 1.71 | 5.35 | 4.22 | 2.33 | 1.20 | 4.84 | 3.58 | 2.10 | 1.08 | 5.20 | 4.03 | 2.62 | 1.38 | 6.41 | 5.15 | 5.67 | 1.55 | 27.87 | 20.21 | 13.32 | 29.80 | 21.17 | 35.19 | 49.97 |
营业利润率
净资产收益率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
总资产利润率(%) | 3.39 | 7.82 | 6.23 | 4.42 | 1.99 | 6.71 |
主营业务利润率(%) | 53.65 | 51.68 | 53.30 | 52.86 | 52.30 | 47.32 |
总资产净利润率(%) | 3.45 | 8.00 | 6.26 | 4.39 | 2.00 | 6.61 |
成本费用利润率(%) | 58.37 | 34.54 | 36.35 | 41.18 | 41.95 | 38.22 |
营业利润率(%) | 36.56 | 24.65 | 25.00 | 27.13 | 27.20 | 28.11 |
主营业务成本率(%) | 45.30 | 47.11 | 45.51 | 45.92 | 46.36 | 51.21 |
销售净利率(%) | 32.71 | 22.08 | 22.73 | 24.77 | 24.74 | 23.67 |
净资产收益率(%) | 4.21 | 9.81 | 7.73 | 5.48 | 2.42 | 8.30 |
股本报酬率(%) | 8.46 | 60.30 | 14.49 | 48.06 | 4.58 | 49.86 |
净资产报酬率(%) | 4.20 | 31.35 | 7.73 | 26.32 | 2.43 | 27.14 |
资产报酬率(%) | 3.39 | 24.99 | 6.23 | 21.22 | 1.99 | 21.95 |
销售毛利率(%) | -- | -- | -- | -- | -- | -- |
三项费用比重(%) | 16.30 | 22.44 | 21.73 | 19.42 | 17.14 | 21.08 |
非主营比重(%) | 1.61 | 4.78 | 5.76 | 6.58 | 5.25 | 5.48 |
主营利润比重(%) | 146.71 | 211.47 | 214.28 | 192.83 | 192.28 | 167.84 |
流动比率
资产负债率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
流动比率(%) | 5.27 | 4.94 | 5.43 | 5.31 | 6.09 | 5.41 |
速动比率(%) | 4.61 | 4.34 | 4.80 | 4.68 | 5.40 | 4.80 |
现金比率(%) | 141.55 | 192.11 | 199.03 | 97.13 | 98.26 | 163.75 |
利息支付倍数(%) | -2,480.42 | -4,121.84 | -54,090.73 | 8,291.35 | -3,963.70 | 1,570.14 |
资产负债率(%) | 19.32 | 20.31 | 19.50 | 19.38 | 17.92 | 19.13 |
长期债务与营运资金比率(%) | -- | -- | -- | -- | -- | -- |
股东权益比率(%) | 80.68 | 79.69 | 80.50 | 80.62 | 82.08 | 80.87 |
长期负债比率(%) | -- | -- | -- | -- | -- | -- |
股东权益与固定资产比率(%) | -- | 427.42 | -- | 405.11 | -- | 421.81 |
负债与所有者权益比率(%) | 23.94 | 25.49 | 24.22 | 24.03 | 21.83 | 23.65 |
长期资产与长期资金比率(%) | -- | -- | -- | -- | -- | -- |
资本化比率(%) | -- | -- | -- | -- | -- | -- |
固定资产净值率(%) | -- | 52.06 | -- | 54.23 | -- | 55.72 |
资本固定化比率(%) | 47.71 | 48.32 | 46.68 | 48.04 | 44.77 | 47.56 |
产权比率(%) | 14.46 | 15.63 | 14.29 | 14.32 | 12.65 | 14.08 |
清算价值比率(%) | -- | -- | -- | -- | -- | -- |
固定资产比重(%) | -- | 18.64 | -- | 19.90 | -- | 19.17 |
净利润增长率
净资产增长率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
主营业务收入增长率(%) | 37.93 | 30.90 | 29.48 | 14.51 | -14.47 | -36.45 |
净利润增长率(%) | 82.31 | 22.14 | 53.02 | 14.20 | -38.75 | -35.63 |
净资产增长率(%) | 5.23 | 3.33 | 3.09 | 0.68 | -2.34 | -0.84 |
总资产增长率(%) | 7.06 | 4.87 | 6.29 | 3.59 | -3.56 | -3.07 |
存货周转率(次)
总资产周转率(次)
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
应收账款周转率(次) | 0.71 | 2.82 | 2.21 | 1.43 | 0.68 | 2.25 |
应收账款周转天数(天) | 127.10 | 127.65 | 122.03 | 125.95 | 131.48 | 159.89 |
存货周转率(次) | 0.63 | 2.37 | 1.77 | 1.14 | 0.53 | 1.71 |
固定资产周转率(次) | -- | 1.92 | -- | 0.91 | -- | 1.47 |
总资产周转率(次) | 0.11 | 0.36 | 0.28 | 0.18 | 0.08 | 0.28 |
存货周转天数(天) | 143.72 | 152.15 | 152.36 | 157.36 | 169.49 | 210.02 |
总资产周转天数(天) | 853.89 | 993.10 | 980.39 | 1,015.80 | 1,111.11 | 1,289.40 |
流动资产周转率(次) | 0.17 | 0.59 | 0.44 | 0.29 | 0.13 | 0.45 |
流动资产周转天数(天) | 525.39 | 611.00 | 607.56 | 623.92 | 693.91 | 800.18 |
经营现金净流量对销售收入比率(%) | 0.30 | 0.27 | 0.28 | 0.23 | 0.34 | 0.54 |
资产的经营现金流量回报率(%) | 0.03 | 0.10 | 0.08 | 0.04 | 0.03 | 0.15 |
经营现金净流量与净利润的比率(%) | 0.93 | 1.24 | 1.25 | 0.94 | 1.39 | 2.27 |
经营现金净流量对负债比率(%) | 0.16 | 0.48 | 0.40 | 0.21 | 0.15 | 0.80 |
现金流量比率(%) | 27.05 | 77.58 | 67.66 | 35.90 | 26.57 | 134.14 |
|