报告日期 |
---|
基本每股收益(元) |
每股净资产(元) |
每股经营活动产生的现金流量净额(元) |
主营业务收入(万元) |
主营业务利润(万元) |
营业利润(万元) |
投资收益(万元) |
营业外收支净额(万元) |
利润总额(万元) |
净利润(万元) |
净利润(扣除非经常性损益后)(万元) |
经营活动产生的现金流量净额(万元) |
现金及现金等价物净增加额(万元) |
总资产(万元) |
流动资产(万元) |
总负债(万元) |
流动负债(万元) |
股东权益不含少数股东权益(万元) |
净资产收益率加权(%) |
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.27 | 0.94 | 0.86 | 0.62 | 0.32 | 1.06 | 0.86 | 0.52 | 0.19 | 0.90 | 0.76 | 0.46 | 0.24 | 1.10 | 1.09 | 1.00 | 0.48 | 2.41 | 2.13 | 1.60 | -- | -- | 2.51 | 1.65 | -- | 1.75 | 1.02 | 1.98 | 1.82 | 1.17 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.70 | 1.75 | 1.80 | 1.30 | 0.94 |
72,059 | 291,892 | 214,573 | 145,371 | 71,755 | 242,229 | 171,018 | 106,281 | 48,583 | 224,984 | 176,434 | 121,017 | 56,004 | 224,893 | 170,996 | 113,215 | 55,663 | 202,283 | 153,515 | 97,155 | 48,218 | -- | 121,557 | 80,840 | 38,178 | 145,625 | 76,662 | 146,013 | 130,778 | 99,748 |
19,705 | 72,977 | 58,412 | 40,559 | 19,561 | 66,956 | 50,716 | 29,842 | 12,066 | 58,093 | 42,693 | 28,442 | 12,954 | 50,959 | 38,069 | 25,159 | 12,158 | 50,541 | 40,083 | 26,250 | 11,575 | -- | 35,001 | 22,777 | 10,466 | 36,844 | 18,453 | 38,376 | 34,537 | 25,505 |
9,179 | 29,552 | 27,062 | 19,835 | 10,413 | 32,323 | 26,282 | 16,106 | 5,661 | 26,417 | 22,459 | 13,777 | 5,482 | 23,042 | 19,635 | 13,177 | 5,633 | 25,173 | 21,814 | 15,300 | 7,146 | -- | 21,472 | 14,370 | 5,986 | 15,737 | 9,756 | 17,852 | 16,972 | 11,993 |
-363 | -123 | -989 | -268 | -206 | 862 | 615 | 180 | 40 | 1,056 | 1,209 | 1,200 | 595 | 846 | 1,225 | 1,903 | 1,083 | 1,545 | 636 | 29 | 39 | -- | -160 | -120 | -149 | 685 | 710 | 137 | -106 | 89 |
-62 | 80 | -70 | 33 | -45 | 69 | 55 | -4 | 18 | -60 | -123 | -171 | -133 | -229 | -255 | -16 | -2 | 84 | 32 | -75 | 32 | -- | 839 | 230 | 12 | -192 | -105 | 26 | 198 | -80 |
9,117 | 29,632 | 26,992 | 19,868 | 10,368 | 32,392 | 26,337 | 16,102 | 5,679 | 26,356 | 22,336 | 13,606 | 5,348 | 22,813 | 19,380 | 13,161 | 5,631 | 25,258 | 21,846 | 15,225 | 7,178 | -- | 22,311 | 14,600 | 5,998 | 15,545 | 9,651 | 17,878 | 17,171 | 11,912 |
6,935 | 24,416 | 22,200 | 16,172 | 8,325 | 27,290 | 22,150 | 13,331 | 4,899 | 23,025 | 19,528 | 11,860 | 4,419 | 20,042 | 16,960 | 11,510 | 4,841 | 21,810 | 18,524 | 12,769 | 6,068 | -- | 19,043 | 12,503 | 4,997 | 13,248 | 7,751 | 14,984 | 13,810 | 8,898 |
6,776 | 23,224 | 21,922 | 16,014 | 8,272 | 25,245 | 20,024 | 12,354 | 5,419 | 22,014 | 16,934 | 10,586 | 2,442 | 19,276 | 17,405 | 10,525 | 3,473 | 19,882 | 18,010 | 12,960 | 6,018 | -- | -- | 12,303 | -- | 13,148 | 6,725 | 15,359 | 13,380 | 8,827 |
6,640 | 36,283 | 64,283 | 50,765 | 11,308 | 42,247 | 45,278 | 51,768 | 19,602 | 28,293 | 25,972 | 16,632 | 8,647 | 14,221 | 9,054 | 3,761 | -5,314 | 11,802 | 5,430 | 7,209 | 1,446 | -- | 17,091 | 11,473 | 4,704 | 20,451 | 13,300 | 13,681 | 9,875 | 7,140 |
11,207 | 32,021 | 33,052 | 28,462 | 24,029 | 4,888 | 27,795 | 39,027 | 8,241 | 35,005 | 20,304 | 17,952 | 8,965 | 268 | 1,850 | -4,583 | -5,865 | 38,765 | 24,848 | 84,127 | 4,178 | -- | -1,721 | -5,766 | -882 | 4,722 | 1,360 | 1,997 | 978 | -5,800 |
471,722 | 448,862 | 407,973 | 415,049 | 411,333 | 376,668 | 354,946 | 335,569 | 322,704 | 323,094 | 322,117 | 309,723 | 304,539 | 301,612 | 298,219 | 291,213 | 288,951 | 286,297 | 280,316 | 271,777 | 158,909 | 139,274 | -- | -- | -- | 113,447 | 112,614 | 116,097 | 95,478 | 82,701 |
357,250 | 340,576 | 307,638 | 319,682 | 323,028 | 304,272 | 287,992 | 270,563 | 261,819 | 267,221 | 268,943 | 266,714 | 264,627 | 262,845 | 265,716 | 262,631 | 262,551 | 260,415 | 256,657 | 249,257 | 137,776 | 118,454 | -- | -- | -- | 93,482 | 91,767 | 97,381 | 77,907 | 67,124 |
176,672 | 168,325 | 134,826 | 150,420 | 144,814 | 120,326 | 107,731 | 97,995 | 83,793 | 88,911 | 95,324 | 91,230 | 86,801 | 89,392 | 89,642 | 88,357 | 85,021 | 87,243 | 84,440 | 81,654 | 95,104 | 68,975 | -- | -- | -- | 61,774 | 62,582 | 73,813 | 56,423 | 41,625 |
172,839 | 164,175 | 131,482 | 147,083 | 141,616 | 117,092 | 105,274 | 95,629 | 81,477 | 84,486 | 88,778 | 91,218 | 86,697 | 89,389 | 89,629 | 88,344 | 84,998 | 87,227 | 84,438 | 81,638 | 95,086 | 68,971 | -- | -- | -- | 61,774 | 62,510 | 73,806 | 56,364 | 41,616 |
282,345 | 271,099 | 265,103 | 257,146 | 260,939 | 252,496 | 244,732 | 235,353 | 236,666 | 231,796 | 224,548 | 218,398 | 217,688 | 212,191 | 208,583 | 202,882 | 203,948 | 199,071 | 195,802 | 190,052 | 63,727 | 70,214 | -- | -- | -- | 51,676 | 50,027 | 42,284 | 39,055 | 34,797 |
2.52 | 9.38 | 8.22 | 6.15 | 3.24 | 11.32 | 8.93 | 5.54 | 2.09 | 10.43 | 8.91 | 5.45 | 2.06 | 9.78 | 8.32 | 5.66 | 2.40 | 15.42 | 14.92 | 14.17 | -- | -- | -- | 22.47 | -- | 27.99 | 16.79 | 32.19 | 33.42 | 24.92 |
营业利润率
净资产收益率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
总资产利润率(%) | 1.75 | 5.86 | 5.88 | 4.19 | 2.19 | 7.44 |
主营业务利润率(%) | 27.35 | 25.00 | 27.22 | 27.90 | 27.26 | 27.64 |
总资产净利润率(%) | 1.79 | 6.37 | 6.11 | 4.39 | 2.29 | 8.01 |
成本费用利润率(%) | 15.56 | 11.94 | 15.46 | 16.98 | 18.09 | 16.35 |
营业利润率(%) | 12.74 | 10.12 | 12.61 | 13.64 | 14.51 | 13.34 |
主营业务成本率(%) | 72.15 | 74.43 | 72.27 | 71.58 | 72.21 | 71.70 |
销售净利率(%) | 11.44 | 9.01 | 11.17 | 11.96 | 12.56 | 11.56 |
净资产收益率(%) | 2.46 | 9.01 | 8.37 | 6.29 | 3.19 | 10.81 |
股本报酬率(%) | 31.79 | 209.23 | 92.44 | 167.49 | 34.74 | 195.32 |
净资产报酬率(%) | 2.79 | 19.34 | 8.78 | 16.41 | 3.38 | 19.76 |
资产报酬率(%) | 1.75 | 12.09 | 5.88 | 10.47 | 2.19 | 13.45 |
销售毛利率(%) | -- | -- | -- | -- | -- | -- |
三项费用比重(%) | 8.65 | 10.04 | 8.61 | 8.38 | 7.12 | 9.45 |
非主营比重(%) | -4.66 | -0.15 | -3.92 | -1.18 | -2.42 | 2.87 |
主营利润比重(%) | 216.13 | 246.28 | 216.41 | 204.15 | 188.66 | 206.71 |
流动比率
资产负债率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
流动比率(%) | 2.07 | 2.07 | 2.34 | 2.17 | 2.28 | 2.60 |
速动比率(%) | 1.72 | 1.70 | 1.90 | 1.77 | 1.88 | 2.17 |
现金比率(%) | 89.02 | 87.07 | 102.33 | 88.86 | 89.19 | 87.59 |
利息支付倍数(%) | -3,094.18 | -13,147.79 | -1,007.87 | -2,075.16 | -895.33 | 4,201.84 |
资产负债率(%) | 37.45 | 37.50 | 33.05 | 36.24 | 35.21 | 31.95 |
长期债务与营运资金比率(%) | -- | -- | -- | -- | -- | -- |
股东权益比率(%) | 62.55 | 62.50 | 66.95 | 63.76 | 64.79 | 68.06 |
长期负债比率(%) | -- | -- | -- | -- | -- | -- |
股东权益与固定资产比率(%) | -- | 546.92 | -- | 635.60 | -- | 677.82 |
负债与所有者权益比率(%) | 59.88 | 60.00 | 49.36 | 56.84 | 54.34 | 46.94 |
长期资产与长期资金比率(%) | -- | -- | -- | -- | -- | -- |
资本化比率(%) | -- | -- | -- | -- | -- | -- |
固定资产净值率(%) | -- | 64.72 | -- | 61.52 | -- | 62.54 |
资本固定化比率(%) | 38.80 | 38.60 | 36.73 | 36.04 | 33.13 | 28.24 |
产权比率(%) | 58.58 | 58.52 | 48.14 | 55.58 | 53.14 | 45.68 |
清算价值比率(%) | -- | -- | -- | -- | -- | -- |
固定资产比重(%) | -- | 11.43 | -- | 10.03 | -- | 10.04 |
净利润增长率
净资产增长率
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
主营业务收入增长率(%) | 0.42 | 20.50 | 25.47 | 36.78 | 47.70 | 7.66 |
净利润增长率(%) | -8.51 | -6.13 | 4.41 | 25.31 | 81.21 | 20.95 |
净资产增长率(%) | 10.70 | 9.44 | 10.49 | 11.39 | 11.56 | 9.46 |
总资产增长率(%) | 14.68 | 19.17 | 14.94 | 23.69 | 27.46 | 16.58 |
存货周转率(次)
总资产周转率(次)
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | |
---|---|---|---|---|---|---|
应收账款周转率(次) | 0.80 | 3.41 | 2.73 | 1.69 | 0.83 | 3.51 |
应收账款周转天数(天) | 112.94 | 105.63 | 98.89 | 106.36 | 107.84 | 102.44 |
存货周转率(次) | 0.86 | 3.89 | 2.87 | 1.89 | 0.97 | 3.71 |
固定资产周转率(次) | -- | 6.55 | -- | 3.66 | -- | 6.95 |
总资产周转率(次) | 0.16 | 0.71 | 0.55 | 0.37 | 0.18 | 0.69 |
存货周转天数(天) | 104.38 | 92.46 | 94.01 | 95.05 | 93.16 | 97.02 |
总资产周转天数(天) | 574.71 | 509.05 | 493.69 | 490.20 | 494.23 | 520.01 |
流动资产周转率(次) | 0.21 | 0.91 | 0.70 | 0.47 | 0.23 | 0.85 |
流动资产周转天数(天) | 435.84 | 397.66 | 385.00 | 386.27 | 393.36 | 424.68 |
经营现金净流量对销售收入比率(%) | 0.09 | 0.12 | 0.30 | 0.35 | 0.16 | 0.17 |
资产的经营现金流量回报率(%) | 0.01 | 0.08 | 0.16 | 0.12 | 0.03 | 0.11 |
经营现金净流量与净利润的比率(%) | 0.81 | 1.38 | 2.68 | 2.92 | 1.26 | 1.51 |
经营现金净流量对负债比率(%) | 0.04 | 0.22 | 0.48 | 0.34 | 0.08 | 0.35 |
现金流量比率(%) | 3.84 | 22.10 | 48.89 | 34.51 | 7.98 | 36.08 |
|