报告日期 |
---|
基本每股收益(元) |
每股净资产(元) |
每股经营活动产生的现金流量净额(元) |
主营业务收入(万元) |
主营业务利润(万元) |
营业利润(万元) |
投资收益(万元) |
营业外收支净额(万元) |
利润总额(万元) |
净利润(万元) |
净利润(扣除非经常性损益后)(万元) |
经营活动产生的现金流量净额(万元) |
现金及现金等价物净增加额(万元) |
总资产(万元) |
流动资产(万元) |
总负债(万元) |
流动负债(万元) |
股东权益不含少数股东权益(万元) |
净资产收益率加权(%) |
2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-06-30 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.90 | 0.66 | 0.23 | 1.27 | 1.27 | 1.16 | 0.40 | 1.60 | 1.17 | 0.69 | 0.32 | 0.94 | 0.55 | 0.40 | 0.18 | 0.73 | 0.42 | 0.29 | 0.12 | 0.87 | 0.59 | 0.49 | 0.11 | 0.54 | 0.28 | 0.19 | 0.09 | 0.43 | 0.23 | 0.15 | 0.07 | 0.36 | 0.19 | 0.14 | 0.08 | 0.34 | 0.17 | 0.13 | 0.07 | 0.29 | 0.13 | 0.10 | 0.06 | 0.26 | 0.11 | 0.09 | 0.05 | 0.27 | 0.09 | 0.25 | 0.17 | 0.34 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.75 | -- | -- | -- | 3.59 | -- | -- | 3.30 | 3.23 | 3.07 | 3.03 | 2.98 | 2.90 | 2.74 | 2.72 | 2.78 | 2.73 | 1.37 | 1.28 | 1.23 | 1.60 |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -1.46 | -0.10 | -- | -- | -1.59 | 0.09 | -- | -- | -0.63 | -0.26 | -0.75 | -0.56 | -0.69 | -0.24 | -0.62 | -0.63 | -0.71 | -0.79 | -0.14 | -0.41 | 0.42 | 0.06 |
10,294,650 | 6,798,435 | 3,515,035 | 12,240,743 | 9,209,364 | 6,198,110 | 3,262,893 | 11,085,951 | 8,031,961 | 5,134,944 | 2,717,306 | 9,949,708 | 7,337,882 | 4,842,905 | 2,466,304 | 8,713,636 | 6,374,602 | 4,244,899 | 2,221,015 | 7,394,289 | 5,445,886 | 3,622,844 | 1,881,431 | 6,155,684 | 4,523,298 | 2,978,592 | 1,544,627 | 4,958,925 | 3,645,501 | 2,389,356 | 1,194,492 | 4,106,840 | 3,062,815 | 1,991,252 | 984,206 | 3,343,805 | 2,479,368 | 1,616,177 | 812,994 | 2,950,766 | 2,220,386 | 1,457,349 | 756,084 | 2,483,868 | 1,853,303 | 1,202,962 | 609,253 | 2,125,177 | 1,029,650 | 1,895,771 | 1,628,760 | 1,304,810 |
778,691 | 526,825 | 244,717 | 953,941 | 735,278 | 506,355 | 247,782 | 968,687 | 713,273 | 481,146 | 215,327 | 846,361 | 586,172 | 394,534 | 186,250 | 731,436 | 504,492 | 333,703 | 167,459 | 606,099 | 434,217 | 285,046 | 137,065 | 469,412 | 323,140 | 217,217 | 106,722 | 367,764 | 256,670 | 172,265 | 86,547 | 285,672 | 200,322 | 130,627 | 63,995 | 218,033 | 149,427 | 100,287 | 51,743 | 184,261 | 127,599 | 87,149 | 45,219 | 146,389 | 104,264 | 71,233 | 37,835 | 134,784 | 62,466 | 112,498 | 89,790 | 64,630 |
240,300 | 172,034 | 57,834 | 359,263 | 353,899 | 314,569 | 102,501 | 435,238 | 323,317 | 193,083 | 78,414 | 230,142 | 131,683 | 97,681 | 38,750 | 182,995 | 102,020 | 72,024 | 29,856 | 194,156 | 77,865 | 57,247 | 21,643 | 104,916 | 53,833 | 39,922 | 17,170 | 85,998 | 46,961 | 34,367 | 14,757 | 64,154 | 32,602 | 23,021 | 10,355 | 51,331 | 24,558 | 18,063 | 8,486 | 49,281 | 21,855 | 17,944 | 9,874 | 34,999 | 20,857 | 16,592 | 8,855 | 43,925 | 15,121 | 35,808 | 25,470 | 19,715 |
24,070 | 8,301 | 6,621 | 17,053 | 7,996 | 5,633 | 4,853 | 13,994 | 11,683 | 8,588 | 3,586 | 13,980 | 12,191 | 8,273 | 3,621 | 5,509 | 4,915 | 3,093 | 1,500 | 3,988 | 2,099 | 1,488 | 1,094 | 873 | 258 | -361 | 1,040 | 4,754 | 2,141 | 1,404 | 1,875 | 4,128 | 562 | 305 | -43 | 5,767 | 308 | 367 | 197 | 9,131 | -169 | 60 | -66 | 574 | -67 | 355 | 261 | -198 | -133 | 234 | 524 | 263 |
-2,154 | -1,542 | -755 | -22,936 | -20,260 | -15,155 | -201 | -1,836 | -1,265 | -3,365 | -2,107 | 1,603 | 550 | 310 | -252 | 85 | 706 | 444 | 596 | -1,683 | 52,175 | 50,636 | 1,048 | 5,649 | 2,506 | 1,987 | 623 | 9,583 | 3,660 | 1,188 | 245 | 11,184 | 6,272 | 4,480 | 3,837 | 9,347 | 5,621 | 4,392 | 3,679 | 5,964 | 3,885 | 1,985 | 928 | 13,966 | 1,684 | 1,177 | 754 | 3,273 | 956 | 1,946 | 917 | 532 |
238,146 | 170,492 | 57,079 | 336,326 | 333,639 | 299,415 | 102,300 | 433,402 | 322,051 | 189,717 | 76,307 | 231,745 | 132,233 | 97,991 | 38,498 | 183,080 | 102,726 | 72,467 | 30,452 | 192,473 | 130,040 | 107,884 | 22,691 | 110,565 | 56,338 | 41,909 | 17,793 | 95,581 | 50,621 | 35,556 | 15,002 | 75,338 | 38,875 | 27,502 | 14,192 | 60,678 | 30,179 | 22,456 | 12,165 | 55,245 | 25,740 | 19,929 | 10,802 | 48,965 | 22,542 | 17,769 | 9,609 | 47,198 | 16,077 | 37,755 | 26,387 | 20,247 |
173,871 | 126,902 | 45,233 | 244,833 | 240,483 | 217,216 | 76,002 | 307,505 | 214,128 | 125,884 | 57,697 | 172,655 | 101,856 | 74,318 | 32,729 | 134,058 | 77,137 | 53,674 | 22,147 | 144,551 | 95,492 | 79,299 | 18,580 | 87,674 | 45,738 | 31,009 | 14,150 | 69,453 | 37,532 | 25,056 | 11,852 | 56,071 | 29,573 | 20,896 | 11,287 | 47,793 | 24,101 | 17,769 | 9,780 | 41,272 | 18,926 | 14,843 | 8,335 | 37,413 | 16,069 | 12,637 | 7,189 | 35,343 | 11,527 | 29,789 | 20,264 | 15,978 |
151,537 | 110,635 | 47,724 | 140,312 | 131,680 | 97,871 | 42,042 | 186,596 | 125,155 | 95,895 | 36,216 | 152,533 | 86,242 | 61,693 | 23,981 | 122,801 | 68,372 | 48,998 | 20,761 | 100,981 | 55,495 | 40,649 | 17,213 | 82,574 | 45,099 | 30,742 | 12,997 | 57,710 | 32,575 | 22,562 | 10,073 | 44,965 | 24,959 | 17,514 | 8,449 | 36,593 | 19,777 | 14,452 | -- | 30,406 | -- | 13,347 | -- | 25,688 | -- | 11,811 | -- | 33,033 | 10,808 | 28,125 | 19,269 | 15,019 |
-147,136 | -205,497 | -264,612 | 345,905 | -289,856 | -125,234 | -242,151 | 344,388 | -136,175 | -261,059 | -255,159 | 276,787 | -271,118 | -299,429 | -326,351 | 122,202 | -422,594 | -489,479 | -387,459 | -101,205 | -500,661 | -369,364 | -266,517 | 43,126 | -198,887 | -306,424 | -361,600 | 43,596 | -330,129 | -282,086 | -239,750 | -17,168 | -238,517 | -170,536 | -225,672 | 13,847 | -179,669 | -86,476 | -88,847 | -36,893 | -106,060 | -79,868 | -97,718 | -34,361 | -88,398 | -89,573 | -101,516 | -103,183 | -18,095 | -52,170 | 49,475 | 6,595 |
-167,144 | -213,843 | -123,828 | -110,471 | -375,882 | -216,097 | -267,100 | 198,198 | -40,598 | -211,204 | -19,279 | -131,374 | -294,839 | -295,206 | -291,934 | 195,418 | -156,048 | -103,668 | -52,422 | 306,785 | 49,180 | 83,446 | -10,872 | -148,172 | -147,812 | -133,680 | -224,684 | 167,518 | -17,008 | -37,264 | -108,024 | -11,941 | -114,127 | -49,484 | -127,437 | 77,784 | -82,705 | -47,894 | -82,951 | 18,583 | -67,973 | -47,152 | -34,072 | 75,844 | -4,190 | 23,798 | -18,366 | 7,813 | 41,075 | 6,858 | -11,608 | 45,981 |
9,299,341 | 9,066,827 | 8,867,456 | 8,593,587 | 8,680,708 | 8,430,184 | 8,223,160 | 8,082,384 | 7,871,666 | 7,285,409 | 7,181,937 | 7,114,777 | 6,769,114 | 6,701,789 | 6,496,215 | 6,667,425 | 6,087,877 | 5,758,874 | 6,014,641 | 5,204,835 | 4,757,111 | 4,469,646 | 4,288,657 | 3,872,854 | 3,759,993 | 3,688,369 | 3,676,924 | 3,258,497 | 3,087,385 | 2,820,557 | 2,682,951 | 2,412,504 | 2,318,891 | 2,221,432 | 2,058,940 | 1,859,619 | 1,760,301 | 1,667,501 | 1,585,861 | 1,480,397 | 1,431,004 | 1,355,597 | 1,338,231 | 1,183,875 | 1,057,797 | 994,906 | 936,421 | 811,904 | 725,510 | 716,775 | 571,889 | 442,387 |
7,725,908 | 7,526,319 | 7,355,117 | 7,116,962 | 6,952,677 | 6,713,555 | 6,653,904 | 6,615,008 | 6,491,666 | 6,022,909 | 5,929,402 | 5,890,270 | 5,681,319 | 5,635,627 | 5,530,874 | 5,705,665 | 5,151,668 | 4,858,708 | 5,135,121 | 4,347,310 | 3,995,217 | 3,747,753 | 3,610,744 | 3,216,373 | 3,137,962 | 3,109,973 | 3,124,085 | 2,722,150 | 2,568,209 | 2,327,002 | 2,240,487 | 1,987,400 | 1,908,928 | 1,841,749 | 1,707,403 | 1,514,788 | 1,437,793 | 1,348,767 | 1,277,821 | 1,189,399 | 1,164,987 | 1,105,055 | 1,104,739 | 976,687 | 862,441 | 810,671 | 763,125 | 646,201 | 578,054 | 579,500 | 463,981 | 367,359 |
6,480,875 | 6,298,932 | 6,111,648 | 5,886,319 | 5,983,148 | 5,729,685 | 5,588,541 | 5,520,688 | 5,380,658 | 5,009,785 | 5,023,026 | 4,918,006 | 4,726,970 | 4,643,535 | 4,510,951 | 4,629,225 | 4,125,605 | 3,725,320 | 4,021,956 | 3,251,079 | 3,225,019 | 3,045,380 | 2,943,173 | 2,671,818 | 2,604,110 | 2,560,969 | 2,550,721 | 2,273,932 | 2,119,110 | 1,969,804 | 1,860,610 | 1,603,786 | 1,528,197 | 1,471,634 | 1,308,465 | 1,325,691 | 1,247,409 | 1,163,669 | 1,092,622 | 996,808 | 967,387 | 899,787 | 896,784 | 753,517 | 654,476 | 596,673 | 526,936 | 412,024 | 544,343 | 549,501 | 424,167 | 314,316 |
6,081,369 | 5,907,509 | 5,724,128 | 5,539,434 | 5,615,999 | 5,406,054 | 5,323,914 | 5,133,229 | 5,023,533 | 4,672,845 | 4,686,923 | 4,594,782 | 4,418,804 | 4,433,871 | 4,301,635 | 4,426,633 | 3,927,120 | 3,528,855 | 3,826,564 | 3,070,193 | 3,061,173 | 2,887,084 | 2,796,900 | 2,525,929 | 2,305,049 | 2,263,343 | 2,253,775 | 2,100,996 | 1,947,625 | 1,801,005 | 1,692,278 | 1,436,547 | 1,361,210 | 1,305,490 | 1,140,562 | 1,157,349 | 1,000,221 | 997,392 | 928,601 | 827,973 | 951,064 | 884,699 | 879,119 | 715,018 | 612,172 | 551,039 | 464,275 | 366,567 | 487,759 | 499,569 | 397,337 | 306,093 |
2,424,342 | 2,379,986 | 2,383,634 | 2,340,861 | 2,335,882 | 2,311,785 | 2,260,849 | 2,182,666 | 2,100,648 | 1,912,660 | 1,828,084 | 1,875,421 | 1,785,413 | 1,818,793 | 1,772,100 | 1,846,710 | 1,787,917 | 1,876,919 | 1,849,218 | 1,830,044 | 1,423,632 | 1,304,043 | 1,241,069 | 1,127,804 | 1,087,733 | 1,069,225 | 1,072,563 | 935,509 | 928,154 | 815,432 | 793,765 | 780,055 | 755,814 | 718,442 | 724,101 | 509,953 | 486,081 | 477,640 | 468,729 | 458,662 | 435,714 | 430,738 | 423,410 | 411,063 | 389,586 | 386,146 | 394,973 | 387,784 | 174,651 | 163,124 | 144,127 | 125,542 |
7.56 | 5.54 | 1.96 | 11.37 | 11.25 | 10.20 | 3.64 | 15.90 | 11.20 | 6.66 | 3.03 | 9.32 | 5.57 | 4.05 | 1.76 | 7.19 | 4.14 | 2.89 | 1.20 | 10.75 | 7.55 | 6.53 | 1.63 | 8.29 | 4.41 | 3.04 | 1.48 | 8.42 | 4.16 | 3.16 | 1.51 | 8.09 | 4.46 | 3.23 | 1.83 | 9.83 | 5.12 | 3.80 | 2.11 | 9.68 | 4.50 | 3.55 | 1.95 | 9.11 | 4.12 | 3.26 | 1.84 | 16.64 | 6.83 | 19.27 | 14.95 | 18.44 |
营业利润率
净资产收益率
2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | |
---|---|---|---|---|---|---|
总资产利润率(%) | 2.08 | 1.53 | 0.54 | 3.04 | 2.93 | 2.72 |
主营业务利润率(%) | 7.56 | 7.75 | 6.96 | 7.79 | 7.98 | 8.17 |
总资产净利润率(%) | 2.16 | 1.57 | 0.55 | 3.13 | 3.04 | 2.78 |
成本费用利润率(%) | 2.37 | 2.57 | 1.66 | 2.80 | 3.71 | 4.96 |
营业利润率(%) | 2.33 | 2.53 | 1.65 | 2.94 | 3.84 | 5.08 |
主营业务成本率(%) | 92.20 | 92.01 | 92.81 | 91.96 | 91.79 | 91.60 |
销售净利率(%) | 1.87 | 2.04 | 1.36 | 2.13 | 2.76 | 3.70 |
净资产收益率(%) | 7.17 | 5.33 | 1.90 | 10.46 | 10.30 | 9.40 |
股本报酬率(%) | 102.99 | 221.37 | 25.52 | 277.84 | 135.79 | 254.75 |
净资产报酬率(%) | 6.85 | 14.99 | 1.74 | 19.23 | 9.43 | 17.68 |
资产报酬率(%) | 2.08 | 4.58 | 0.54 | 6.06 | 2.93 | 5.66 |
销售毛利率(%) | -- | -- | -- | -- | -- | -- |
三项费用比重(%) | 5.33 | 5.19 | 4.99 | 5.90 | 5.60 | 5.61 |
非主营比重(%) | 9.20 | 3.96 | 10.28 | -1.75 | -3.68 | -3.18 |
主营利润比重(%) | 326.98 | 309.00 | 428.73 | 283.64 | 220.38 | 169.11 |
流动比率
资产负债率
2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | |
---|---|---|---|---|---|---|
流动比率(%) | 1.27 | 1.27 | 1.28 | 1.28 | 1.24 | 1.24 |
速动比率(%) | 1.03 | 1.03 | 1.02 | 1.00 | 0.99 | 0.99 |
现金比率(%) | 24.81 | 24.39 | 24.09 | 26.88 | 20.51 | 23.06 |
利息支付倍数(%) | 383.40 | 415.48 | 301.84 | 406.42 | 570.50 | 737.45 |
资产负债率(%) | 69.69 | 69.47 | 68.92 | 68.50 | 68.92 | 67.97 |
长期债务与营运资金比率(%) | 0.18 | 0.19 | 0.17 | 0.15 | 0.18 | 0.14 |
股东权益比率(%) | 30.31 | 30.53 | 31.08 | 31.50 | 31.08 | 32.03 |
长期负债比率(%) | 3.22 | 3.30 | 3.17 | 2.77 | 2.72 | 2.22 |
股东权益与固定资产比率(%) | -- | 412.29 | -- | 403.05 | -- | 455.47 |
负债与所有者权益比率(%) | 229.94 | 227.57 | 221.77 | 217.43 | 221.80 | 212.17 |
长期资产与长期资金比率(%) | 50.46 | 50.22 | 49.80 | 50.14 | 58.91 | 59.45 |
资本化比率(%) | 9.62 | 9.76 | 9.25 | 8.08 | 8.04 | 6.47 |
固定资产净值率(%) | -- | 70.87 | -- | 72.11 | -- | 70.49 |
资本固定化比率(%) | 55.83 | 55.66 | 54.88 | 54.54 | 64.06 | 63.57 |
产权比率(%) | 226.41 | 224.25 | 217.91 | 213.40 | 216.93 | 207.11 |
清算价值比率(%) | 142.39 | 142.65 | 144.07 | 144.95 | 144.57 | 146.72 |
固定资产比重(%) | -- | 7.40 | -- | 7.82 | -- | 7.03 |
净利润增长率
净资产增长率
2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | |
---|---|---|---|---|---|---|
主营业务收入增长率(%) | 11.78 | 9.69 | 7.73 | 10.42 | 14.66 | 20.70 |
净利润增长率(%) | -24.15 | -39.39 | -39.50 | -22.94 | -1.95 | 43.05 |
净资产增长率(%) | 4.48 | 2.50 | 4.60 | 5.68 | 8.29 | 18.67 |
总资产增长率(%) | 7.13 | 7.55 | 7.84 | 6.32 | 10.28 | 15.71 |
存货周转率(次)
总资产周转率(次)
2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | |
---|---|---|---|---|---|---|
应收账款周转率(次) | 3.19 | 2.17 | 1.14 | 4.76 | 3.09 | 2.18 |
应收账款周转天数(天) | 84.60 | 82.96 | 78.70 | 75.71 | 87.49 | 82.68 |
存货周转率(次) | 6.34 | 4.14 | 2.13 | 7.43 | 5.93 | 3.97 |
固定资产周转率(次) | -- | 10.12 | -- | 19.67 | -- | 10.63 |
总资产周转率(次) | 1.15 | 0.77 | 0.40 | 1.47 | 1.10 | 0.75 |
存货周转天数(天) | 42.56 | 43.45 | 42.16 | 48.44 | 45.53 | 45.34 |
总资产周转天数(天) | 234.64 | 233.80 | 223.55 | 245.21 | 245.72 | 239.78 |
流动资产周转率(次) | 1.39 | 0.93 | 0.49 | 1.78 | 1.36 | 0.93 |
流动资产周转天数(天) | 194.64 | 193.86 | 185.26 | 201.93 | 198.90 | 193.55 |
经营现金净流量对销售收入比率(%) | -0.01 | -0.03 | -0.08 | 0.03 | -0.03 | -0.02 |
资产的经营现金流量回报率(%) | -0.02 | -0.02 | -0.03 | 0.04 | -0.03 | -0.01 |
经营现金净流量与净利润的比率(%) | -0.76 | -1.48 | -5.53 | 1.33 | -1.14 | -0.55 |
经营现金净流量对负债比率(%) | -0.02 | -0.03 | -0.04 | 0.06 | -0.05 | -0.02 |
现金流量比率(%) | -2.42 | -3.48 | -4.62 | 6.24 | -5.16 | -2.32 |
|